Pickem 2013  
Entry Deadline: 12/21/2013 at 3:30:00 PM CT
Powered by Turbo Tourney Pro 2013
ENTER YOUR PICKS
Return to me when done   BBB Username 
before the tourney begins E-Mail Address 
 
Tie Breaks: Total pts in BCS Title Game    
Pick Percentage  
 
Scoring: Seed (Seed#) Please fill out the pick sheet by making your selections below.

When finished, press the SUBMIT PICKS button at the bottom of this page.

Matchup Your Pick
(3) Fresno St (11-1) (3) USC (9-4)  
(4) E Carolina (9-3) (4) Ohio (7-5)  
(3) Boise St (8-4) (3) Oregon St (6-6)  
(2) Pittsburgh (6-6) (2) Bowling Grn (10-3)  
(3) Utah St (8-5) (3) N Illinois (12-1)  
(4) Marshall (9-4) (4) Maryland (7-5)  
(2) Syracuse (6-6) (2) Minnesota (8-4)  
(2) BYU (8-4) (2) Washington (8-4)  
(2) Rutgers (6-6) (2) Notre Dame (8-4)  
(2) Cincinnati (9-3) (2) N Carolina (6-6)  
(2) Miami FL (9-3) (2) Louisville (11-1)  
(2) Michigan (7-5) (2) Kansas St (7-5)  
(4) Mid Tenn (8-4) (4) Navy (7-4)  
(3) Ole Miss (7-5) (3) Georgia Tech (7-5)  
(2) Oregon (10-2) (2) Texas (8-4)  
(2) Arizona St (10-3) (2) Texas Tech (7-5)  
(3) Arizona (7-5) (3) Boston Coll (7-5)  
(2) VA Tech (8-4) (2) UCLA (9-3)  
(4) Rice (10-3) (4) Miss St (6-6)  
(3) Duke (10-3) (3) Texas AM (8-4)  
(4) UNLV (7-5) (4) N Texas (8-4)  
(2) Nebraska (8-4) (2) Georgia (8-4)  
(2) Iowa (8-4) (2) LSU (9-3)  
(2) Wisconsin (9-3) (2) S Carolina (10-2)  
(2) Stanford (11-2) (2) Michigan St (12-1)  
(2) UCF (11-1) (2) Baylor (11-1)  
(3) Oklahoma (10-2) (3) Alabama (11-1)  
(2) Oklahoma St (10-2) (2) Missouri (11-2)  
(2) Clemson (10-2) (2) Ohio St (12-1)  
(3) Vanderbilt (8-4) (3) Houston (8-4)  
(2) Arkansas St (7-5) (2) Ball State (10-2)  
(3) Florida St (13-0) (3) Auburn (12-1)  
Tie Breaker:
(Total points in BCS Title Game)

Comment: