http://twitter.com/#!/DFoxRivals/sta...30621151854592Quote:
Got the WAC release on the news from yesterday: League will add Denver, Texas-San Antonio and Texas State for 2012. Montana stays FCS.
Printable View
http://twitter.com/#!/DFoxRivals/sta...30621151854592Quote:
Got the WAC release on the news from yesterday: League will add Denver, Texas-San Antonio and Texas State for 2012. Montana stays FCS.
One bowl after 2012.
Fat Lady...
...Is there still anybody that will argue Tech wouldn't be better off in the Sun Belt at this point? The WAC is a crap league and the travel expenses far exceed any benefit of being in the WAC.
When would you announce the exit? June of 2011 or June of 2012?
Thanks to Dawg06...
35 Hawaii A = 78.30 7 3 70.00( 56) 0 1 | 1 2 | 77.19 36 | 78.91 35
90 Louisiana Tech A = 65.25 3 6 70.01( 55) 0 1 | 0 2 | 63.65 104 | 66.27 84
92 Idaho A = 64.76 4 5 65.36( 88) 0 1 | 0 2 | 62.59 113 | 66.39 83
105 Troy A = 61.81 5 3 57.94( 150) 0 1 | 0 1 | 59.39 134 | 63.65 94
109 Utah State A = 61.21 3 6 69.63( 59) 0 0 | 0 2 | 63.96 102 | 57.84 122
123 Arkansas State A = 59.66 4 5 59.54( 137) 0 1 | 0 1 | 55.02 157 | 63.68 93
128 Fla. International A = 59.13 3 5 63.69( 100) 0 0 | 0 1 | 55.06 156 | 62.52 98
151 Florida Atlantic A = 55.21 3 5 61.44( 121) 0 0 | 0 1 | 53.57 171 | 56.14 133
156 San Jose State A = 54.52 1 8 75.30( 14) 0 2 | 0 5 | 54.36 163 | 54.02 147
159 Louisiana-Monroe A = 54.16 4 5 60.75( 127) 0 1 | 0 2 | 54.63 161 | 53.04 152
167 New Mexico State A = 51.98 2 7 65.47( 85) 0 1 | 0 1 | 56.91 148 | 45.70 187
169 Middle Tennessee A = 51.29 3 5 55.06( 166) 0 0 | 0 0 | 50.28 180 | 51.60 161
174 North Texas A = 50.88 2 7 58.44( 147) 0 0 | 0 0 | 47.10 196 | 53.56 150
179 Louisiana-Lafayette A = 50.16 2 7 63.70( 99) 0 1 | 0 1 | 48.48 191 | 51.08 165
180 Texas State AA = 50.15 4 5 56.20( 160) 0 0 | 0 0 | 54.21 165 | 44.89 192
185 Western Kentucky A = 48.79 1 8 61.37( 122) 0 1 | 0 1 | 44.09 204 | 52.04 157
NR UTSA
NR South Alabama
Is anybody going to ask this doofus about the bowl tie ins?
I never thought I would say this...but the Sunbelt is looking like the better option now.
Benson sounds a lot like Les Miles.
The sunbelt is not a better option...we go to the sunbelt and we are instantly put in a conference where everyone in that conference is trying to get into cusa... Dominating a weak wac will help us in the long run. We become more viable to other conferences and strengthen our brand name with winning and appearing in bowl games... Winning the sunbelt every 3 or 4 years would not help us get in to cusa...imo!!!
How does winning this new Wac help us? This league is going to be the bottom of the conference barrell in a few short years.
We could win this WAC for 5 years and IMO would have ZERO effect on whether we get into CUSA or not