Heem had 11 points (1730 total) and Alex scored 15 (1289) against Rice.
No movement on list.
Printable View
Heem had 11 points (1730 total) and Alex scored 15 (1289) against Rice.
No movement on list.
Alex breaks 1300 and moves up to 24th all-time.
1. Mike Green (1969-1973) 2340
2. Mike McConathy (1973-1977) 2033
3. Randy White (1985-1989) 1947
4. Anthony Dade (1988-1992) 1867
5. Gerrod Henderson (1998-2002) 1829
6. Raheem Appleby (2011-2015) 1758
7. Karl Malone (1982-1985) 1716
8. Paul Millsap (2003-2006) 1708
9. Kyle Gibson (2006-2010) 1677
10. L.V. Norris (1951-1955) 1619
11. Lanky Wells (1973-1977) 1608
12. Billy Wiggins (1952-1956) 1566
13. Dave Simmons (1977-1981) 1563
14. Antonio Meeking (1999-2003) 1541
15. George Corley (1967-1971) 1517
16. Jackie Moreland (1957-1960) 1491
17. Lonnie Cooper (1995-1999) 1451
18. Victor King (1975-1979) 1420
19. Jerry Hood (1961-1965) 1403
20. Charlie Bishop (1966-1970) 1398
21. Ray Germany (1956-1960) 1393
22. Robert Godbolt (1983-1987) 1386
23. Chester Coker (1951-1955) 1334
24. Alex Hamilton (2012-2015) 1303
25. Joe Abendroth (1960-1964) 1298
26. Derek Smith (1997-2000) 1241
27. P.J. Brown (1988-1992) 1228
28. Willie Simmons (1981-1985) 1202
29. Leon Barmore (1964-1967) 1168
30. Wayne Smith (1982-1986) 1149
31. Kenyon McNeail (2010-2014) 1148
32. Jerry Lovett (1948-1952) 1086
33. George Latham (1946-1950) 1080
34. Cory Dean (2001-2005) 1022
35. Ryan Bond (1993-1996) 1014
36. Olu Ashaolu (2008-2011) 1006
37. Alan Davis (1981-1985) 1004
38. Cordarius Johnson (2010-2014) 1003
So, if number 0 avg.s about 15 ppg next year, he will be right about up with Heem.
Appleby closes it out at Number 6 with 1770 points.
1. Mike Green (1969-1973) 2340
2. Mike McConathy (1973-1977) 2033
3. Randy White (1985-1989) 1947
4. Anthony Dade (1988-1992) 1867
5. Gerrod Henderson (1998-2002) 1829
6. Raheem Appleby (2011-2015) 1770
7. Karl Malone (1982-1985) 1716
8. Paul Millsap (2003-2006) 1708
9. Kyle Gibson (2006-2010) 1677
10. L.V. Norris (1951-1955) 1619
11. Lanky Wells (1973-1977) 1608
12. Billy Wiggins (1952-1956) 1566
13. Dave Simmons (1977-1981) 1563
14. Antonio Meeking (1999-2003) 1541
15. George Corley (1967-1971) 1517
16. Jackie Moreland (1957-1960) 1491
17. Lonnie Cooper (1995-1999) 1451
18. Victor King (1975-1979) 1420
19. Jerry Hood (1961-1965) 1403
20. Charlie Bishop (1966-1970) 1398
21. Ray Germany (1956-1960) 1393
22. Robert Godbolt (1983-1987) 1386
23. Chester Coker (1951-1955) 1334
24. Alex Hamilton (2012-2015) 1332
25. Joe Abendroth (1960-1964) 1298
26. Derek Smith (1997-2000) 1241
27. P.J. Brown (1988-1992) 1228
28. Willie Simmons (1981-1985) 1202
29. Leon Barmore (1964-1967) 1168
30. Wayne Smith (1982-1986) 1149
31. Kenyon McNeail (2010-2014) 1148
32. Jerry Lovett (1948-1952) 1086
33. George Latham (1946-1950) 1080
34. Cory Dean (2001-2005) 1022
35. Ryan Bond (1993-1996) 1014
36. Olu Ashaolu (2008-2011) 1006
37. Alan Davis (1981-1985) 1004
38. Cordarius Johnson (2010-2014) 1003
Alex finished his junior year 99 points ahead of where Raheem finished (1233) He finished the year with 530 pts. If he can replicate that he will finish at#5 right behind Dade.
Erik finished his first year at Tech with 409 pts. and looks to be the next member of the 1000 pt. club.
Alex has jumped 4 spots since the beginning of the season and is now in Top 20
1. Mike Green (1969-1973) 2340
2. Mike McConathy (1973-1977) 2033
3. Randy White (1985-1989) 1947
4. Anthony Dade (1988-1992) 1867
5. Gerrod Henderson (1998-2002) 1829
6. Raheem Appleby (2011-2015) 1770
7. Karl Malone (1982-1985) 1716
8. Paul Millsap (2003-2006) 1708
9. Kyle Gibson (2006-2010) 1677
10. L.V. Norris (1951-1955) 1619
11. Lanky Wells (1973-1977) 1608
12. Billy Wiggins (1952-1956) 1566
13. Dave Simmons (1977-1981) 1563
14. Antonio Meeking (1999-2003) 1541
15. George Corley (1967-1971) 1517
16. Jackie Moreland (1957-1960) 1491
17. Lonnie Cooper (1995-1999) 1451
18. Victor King (1975-1979) 1420
19. Jerry Hood (1961-1965) 1403
20. Charlie Bishop (1966-1970) 1398
20. Alex Hamilton (2012-2016) 1398
22. Ray Germany (1956-1960) 1393
23. Robert Godbolt (1983-1987) 1386
24. Chester Coker (1951-1955) 1334
25. Joe Abendroth (1960-1964) 1298
26. Derek Smith (1997-2000) 1241
27. P.J. Brown (1988-1992) 1228
28. Willie Simmons (1981-1985) 1202
29. Leon Barmore (1964-1967) 1168
30. Wayne Smith (1982-1986) 1149
31. Kenyon McNeail (2010-2014) 1148
32. Jerry Lovett (1948-1952) 1086
33. George Latham (1946-1950) 1080
34. Cory Dean (2001-2005) 1022
35. Ryan Bond (1993-1996) 1014
36. Olu Ashaolu (2008-2011) 1006
37. Alan Davis (1981-1985) 1004
38. Cordarius Johnson (2010-2014) 1003
Erik McCree (2014-2016) 476
The names above him is quite the list of Who's Who of Tech basketball.
Broke 1400 and moved up a spot last night
1. Mike Green (1969-1973) 2340
2. Mike McConathy (1973-1977) 2033
3. Randy White (1985-1989) 1947
4. Anthony Dade (1988-1992) 1867
5. Gerrod Henderson (1998-2002) 1829
6. Raheem Appleby (2011-2015) 1770
7. Karl Malone (1982-1985) 1716
8. Paul Millsap (2003-2006) 1708
9. Kyle Gibson (2006-2010) 1677
10. L.V. Norris (1951-1955) 1619
11. Lanky Wells (1973-1977) 1608
12. Billy Wiggins (1952-1956) 1566
13. Dave Simmons (1977-1981) 1563
14. Antonio Meeking (1999-2003) 1541
15. George Corley (1967-1971) 1517
16. Jackie Moreland (1957-1960) 1491
17. Lonnie Cooper (1995-1999) 1451
18. Victor King (1975-1979) 1420
19. Alex Hamilton (2012-2016) 1407
20. Jerry Hood (1961-1965) 1403
21. Charlie Bishop (1966-1970) 1398
22. Ray Germany (1956-1960) 1393
23. Robert Godbolt (1983-1987) 1386
24. Chester Coker (1951-1955) 1334
25. Joe Abendroth (1960-1964) 1298
26. Derek Smith (1997-2000) 1241
27. P.J. Brown (1988-1992) 1228
28. Willie Simmons (1981-1985) 1202
29. Leon Barmore (1964-1967) 1168
30. Wayne Smith (1982-1986) 1149
31. Kenyon McNeail (2010-2014) 1148
32. Jerry Lovett (1948-1952) 1086
33. George Latham (1946-1950) 1080
34. Cory Dean (2001-2005) 1022
35. Ryan Bond (1993-1996) 1014
36. Olu Ashaolu (2008-2011) 1006
37. Alan Davis (1981-1985) 1004
38. Cordarius Johnson (2010-2014) 1003
Erik McCree (2014-2016) 485
Alex now in Top 15 all time.
1. Mike Green (1969-1973) 2340
2. Mike McConathy (1973-1977) 2033
3. Randy White (1985-1989) 1947
4. Anthony Dade (1988-1992) 1867
5. Gerrod Henderson (1998-2002) 1829
6. Raheem Appleby (2011-2015) 1770
7. Karl Malone (1982-1985) 1716
8. Paul Millsap (2003-2006) 1708
9. Kyle Gibson (2006-2010) 1677
10. L.V. Norris (1951-1955) 1619
11. Lanky Wells (1973-1977) 1608
12. Billy Wiggins (1952-1956) 1566
13. Dave Simmons (1977-1981) 1563
14. Antonio Meeking (1999-2003) 1541
15. Alex Hamilton (2012-2016) 1521
16. George Corley (1967-1971) 1517
17. Jackie Moreland (1957-1960) 1491
18. Lonnie Cooper (1995-1999) 1451
19. Victor King (1975-1979) 1420
20. Jerry Hood (1961-1965) 1403
21. Charlie Bishop (1966-1970) 1398
22. Ray Germany (1956-1960) 1393
23. Robert Godbolt (1983-1987) 1386
24. Chester Coker (1951-1955) 1334
25. Joe Abendroth (1960-1964) 1298
26. Derek Smith (1997-2000) 1241
27. P.J. Brown (1988-1992) 1228
28. Willie Simmons (1981-1985) 1202
29. Leon Barmore (1964-1967) 1168
30. Wayne Smith (1982-1986) 1149
31. Kenyon McNeail (2010-2014) 1148
32. Jerry Lovett (1948-1952) 1086
33. George Latham (1946-1950) 1080
34. Cory Dean (2001-2005) 1022
35. Ryan Bond (1993-1996) 1014
36. Olu Ashaolu (2008-2011) 1006
37. Alan Davis (1981-1985) 1004
38. Cordarius Johnson (2010-2014) 1003
Erik McCree (2014-2016) 601
If Alex continues to average 17.36 over rest of regular season, plus at least 3 tournament/postseason games, he'll be number 4. If he averages 18.5 over same span, he can jump Randy White. Avg 22.3 & jump McConathy. Avg 35.6 and he can jump mike green :D.