u
Watch out. You might rile up a couple of our posters with the implicit understanding that your post connotes. :)
Printable View
Hamilton just jumped Meeking
1. Mike Green (1969-1973) 2340
2. Mike McConathy (1973-1977) 2033
3. Randy White (1985-1989) 1947
4. Anthony Dade (1988-1992) 1867
5. Gerrod Henderson (1998-2002) 1829
6. Raheem Appleby (2011-2015) 1770
7. Karl Malone (1982-1985) 1716
8. Paul Millsap (2003-2006) 1708
9. Kyle Gibson (2006-2010) 1677
10. L.V. Norris (1951-1955) 1619
11. Lanky Wells (1973-1977) 1608
12. Billy Wiggins (1952-1956) 1566
13. Dave Simmons (1977-1981) 1563
14. Alex Hamilton (2012-2016) 1547
15. Antonio Meeking (1999-2003) 1541
16. George Corley (1967-1971) 1517
17. Jackie Moreland (1957-1960) 1491
18. Lonnie Cooper (1995-1999) 1451
19. Victor King (1975-1979) 1420
20. Jerry Hood (1961-1965) 1403
21. Charlie Bishop (1966-1970) 1398
22. Ray Germany (1956-1960) 1393
23. Robert Godbolt (1983-1987) 1386
24. Chester Coker (1951-1955) 1334
25. Joe Abendroth (1960-1964) 1298
26. Derek Smith (1997-2000) 1241
27. P.J. Brown (1988-1992) 1228
28. Willie Simmons (1981-1985) 1202
29. Leon Barmore (1964-1967) 1168
30. Wayne Smith (1982-1986) 1149
31. Kenyon McNeail (2010-2014) 1148
32. Jerry Lovett (1948-1952) 1086
33. George Latham (1946-1950) 1080
34. Cory Dean (2001-2005) 1022
35. Ryan Bond (1993-1996) 1014
36. Olu Ashaolu (2008-2011) 1006
37. Alan Davis (1981-1985) 1004
38. Cordarius Johnson (2010-2014) 1003
Erik McCree (2014-2016) 613
Now Number 12
1. Mike Green (1969-1973) 2340
2. Mike McConathy (1973-1977) 2033
3. Randy White (1985-1989) 1947
4. Anthony Dade (1988-1992) 1867
5. Gerrod Henderson (1998-2002) 1829
6. Raheem Appleby (2011-2015) 1770
7. Karl Malone (1982-1985) 1716
8. Paul Millsap (2003-2006) 1708
9. Kyle Gibson (2006-2010) 1677
10. L.V. Norris (1951-1955) 1619
11. Lanky Wells (1973-1977) 1608
12. Billy Wiggins (1952-1956) 1566
13. Alex Hamilton (2012-2016) 1570
14. Dave Simmons (1977-1981) 1563
15. Antonio Meeking (1999-2003) 1541
16. George Corley (1967-1971) 1517
17. Jackie Moreland (1957-1960) 1491
18. Lonnie Cooper (1995-1999) 1451
19. Victor King (1975-1979) 1420
20. Jerry Hood (1961-1965) 1403
21. Charlie Bishop (1966-1970) 1398
22. Ray Germany (1956-1960) 1393
23. Robert Godbolt (1983-1987) 1386
24. Chester Coker (1951-1955) 1334
25. Joe Abendroth (1960-1964) 1298
26. Derek Smith (1997-2000) 1241
27. P.J. Brown (1988-1992) 1228
28. Willie Simmons (1981-1985) 1202
29. Leon Barmore (1964-1967) 1168
30. Wayne Smith (1982-1986) 1149
31. Kenyon McNeail (2010-2014) 1148
32. Jerry Lovett (1948-1952) 1086
33. George Latham (1946-1950) 1080
34. Cory Dean (2001-2005) 1022
35. Ryan Bond (1993-1996) 1014
36. Olu Ashaolu (2008-2011) 1006
37. Alan Davis (1981-1985) 1004
38. Cordarius Johnson (2010-2014) 1003
Erik McCree (2014-2016) 621
He is ahead of Billy Wiggins I believe to put him into 12th all-time.
He can reach Randy White territory but Mike Green will never be caught.
Now Number 12
1. Mike Green (1969-1973) 2340
2. Mike McConathy (1973-1977) 2033
3. Randy White (1985-1989) 1947
4. Anthony Dade (1988-1992) 1867
5. Gerrod Henderson (1998-2002) 1829
6. Raheem Appleby (2011-2015) 1770
7. Karl Malone (1982-1985) 1716
8. Paul Millsap (2003-2006) 1708
9. Kyle Gibson (2006-2010) 1677
10. L.V. Norris (1951-1955) 1619
11. Lanky Wells (1973-1977) 1608
12. Alex Hamilton (2012-2016) 1584
13. Billy Wiggins (1952-1956) 1566
14. Dave Simmons (1977-1981) 1563
15. Antonio Meeking (1999-2003) 1541
16. George Corley (1967-1971) 1517
17. Jackie Moreland (1957-1960) 1491
18. Lonnie Cooper (1995-1999) 1451
19. Victor King (1975-1979) 1420
20. Jerry Hood (1961-1965) 1403
21. Charlie Bishop (1966-1970) 1398
22. Ray Germany (1956-1960) 1393
23. Robert Godbolt (1983-1987) 1386
24. Chester Coker (1951-1955) 1334
25. Joe Abendroth (1960-1964) 1298
26. Derek Smith (1997-2000) 1241
27. P.J. Brown (1988-1992) 1228
28. Willie Simmons (1981-1985) 1202
29. Leon Barmore (1964-1967) 1168
30. Wayne Smith (1982-1986) 1149
31. Kenyon McNeail (2010-2014) 1148
32. Jerry Lovett (1948-1952) 1086
33. George Latham (1946-1950) 1080
34. Cory Dean (2001-2005) 1022
35. Ryan Bond (1993-1996) 1014
36. Olu Ashaolu (2008-2011) 1006
37. Alan Davis (1981-1985) 1004
38. Cordarius Johnson (2010-2014) 1003
Erik McCree (2014-2016) 651
Can we get an update on this thread?
I'll help out a bit. Feel free to make corrections if I missed it, but I think ODU and Charlotte were since the last update.
1. Mike Green (1969-1973) 2340
2. Mike McConathy (1973-1977) 2033
3. Randy White (1985-1989) 1947
4. Anthony Dade (1988-1992) 1867
5. Gerrod Henderson (1998-2002) 1829
6. Raheem Appleby (2011-2015) 1770
7. Karl Malone (1982-1985) 1716
8. Paul Millsap (2003-2006) 1708
9. Kyle Gibson (2006-2010) 1677
10. Alex Hamilton (2012-2016) 1626
11. L.V. Norris (1951-1955) 1619
12. Lanky Wells (1973-1977) 1608
13. Billy Wiggins (1952-1956) 1566
14. Dave Simmons (1977-1981) 1563
15. Antonio Meeking (1999-2003) 1541
16. George Corley (1967-1971) 1517
17. Jackie Moreland (1957-1960) 1491
18. Lonnie Cooper (1995-1999) 1451
19. Victor King (1975-1979) 1420
20. Jerry Hood (1961-1965) 1403
21. Charlie Bishop (1966-1970) 1398
22. Ray Germany (1956-1960) 1393
23. Robert Godbolt (1983-1987) 1386
24. Chester Coker (1951-1955) 1334
25. Joe Abendroth (1960-1964) 1298
26. Derek Smith (1997-2000) 1241
27. P.J. Brown (1988-1992) 1228
28. Willie Simmons (1981-1985) 1202
29. Leon Barmore (1964-1967) 1168
30. Wayne Smith (1982-1986) 1149
31. Kenyon McNeail (2010-2014) 1148
32. Jerry Lovett (1948-1952) 1086
33. George Latham (1946-1950) 1080
34. Cory Dean (2001-2005) 1022
35. Ryan Bond (1993-1996) 1014
36. Olu Ashaolu (2008-2011) 1006
37. Alan Davis (1981-1985) 1004
38. Cordarius Johnson (2010-2014) 1003
LV Norris finally out of the top 10. Still some below him who are in the LaTech HOF, but not in the Louisiana Sports HOF. LV has been in the LaSports HOF for years.
I don't see him in the LA Sports HOF http://www.lasportshall.com/index.ph...menu=Inductees
He is in the LHSAA Hall of Fame http://www.latechbbb.com/forum/showt...rris-News-Star