should not be long until he starts jumping up the list every game or so
Printable View
should not be long until he starts jumping up the list every game or so
Heem moved up to 22nd on all-time list and Alex is one away from 900.
1. Mike Green (1969-1973) 2340
2. Mike McConathy (1973-1977) 2033
3. Randy White (1985-1989) 1947
4. Anthony Dade (1988-1992) 1867
5. Gerrod Henderson (1998-2002) 1829
6. Karl Malone (1982-1985) 1716
7. Paul Millsap (2003-2006) 1708
8. Kyle Gibson (2006-2010) 1677
9. L.V. Norris (1951-1955) 1619
10. Lanky Wells (1973-1977) 1608
11. Billy Wiggins (1952-1956) 1566
12. Dave Simmons (1977-1981) 1563
13. Antonio Meeking (1999-2003) 1541
14. George Corley (1967-1971) 1517
15. Jackie Moreland (1957-1960) 1491
16. Lonnie Cooper (1995-1999) 1451
17. Victor King (1975-1979) 1420
18. Jerry Hood (1961-1965) 1403
19. Charlie Bishop (1966-1970) 1398
20. Ray Germany (1956-1960) 1393
21. Robert Godbolt (1983-1987) 1386
22. Raheem Appleby (2011-2015) 1372
23. Chester Coker (1951-1955) 1334
24. Joe Abendroth (1960-1964) 1298
25. Derek Smith (1997-2000) 1241
26. P.J. Brown (1988-1992) 1228
27. Willie Simmons (1981-1985) 1202
28. Leon Barmore (1964-1967) 1168
29. Wayne Smith (1982-1986) 1149
30. Kenyon McNeail (2010-2014) 1148
31. Jerry Lovett (1948-1952) 1086
32. George Latham (1946-1950) 1080
33. Cory Dean (2001-2005) 1022
34. Ryan Bond (1993-1996) 1014
35. Olu Ashaolu (2008-2011) 1006
36. Alan Davis (1981-1985) 1004
37. Cordarius Johnson (2010-2014) 1003
************************************************** *************
On DECK
Alex Hamilton (2012-2015) 939
Kenneth "Speedy" Smith (2011-2015) 686
Heem moves up to 21st on all-time list and will probably make some pretty dramatic jumps up the list soon. Alex should join the club before the new year.
1. Mike Green (1969-1973) 2340
2. Mike McConathy (1973-1977) 2033
3. Randy White (1985-1989) 1947
4. Anthony Dade (1988-1992) 1867
5. Gerrod Henderson (1998-2002) 1829
6. Karl Malone (1982-1985) 1716
7. Paul Millsap (2003-2006) 1708
8. Kyle Gibson (2006-2010) 1677
9. L.V. Norris (1951-1955) 1619
10. Lanky Wells (1973-1977) 1608
11. Billy Wiggins (1952-1956) 1566
12. Dave Simmons (1977-1981) 1563
13. Antonio Meeking (1999-2003) 1541
14. George Corley (1967-1971) 1517
15. Jackie Moreland (1957-1960) 1491
16. Lonnie Cooper (1995-1999) 1451
17. Victor King (1975-1979) 1420
18. Jerry Hood (1961-1965) 1403
19. Charlie Bishop (1966-1970) 1398
20. Ray Germany (1956-1960) 1393
21. Raheem Appleby (2011-2015) 1392
22. Robert Godbolt (1983-1987) 1386
23. Chester Coker (1951-1955) 1334
24. Joe Abendroth (1960-1964) 1298
25. Derek Smith (1997-2000) 1241
26. P.J. Brown (1988-1992) 1228
27. Willie Simmons (1981-1985) 1202
28. Leon Barmore (1964-1967) 1168
29. Wayne Smith (1982-1986) 1149
30. Kenyon McNeail (2010-2014) 1148
31. Jerry Lovett (1948-1952) 1086
32. George Latham (1946-1950) 1080
33. Cory Dean (2001-2005) 1022
34. Ryan Bond (1993-1996) 1014
35. Olu Ashaolu (2008-2011) 1006
36. Alan Davis (1981-1985) 1004
37. Cordarius Johnson (2010-2014) 1003
************************************************** *************
On DECK
Alex Hamilton (2012-2015) 960
Kenneth "Speedy" Smith (2011-2015) 686
With 20 points against Nichols, Heem jumped three spots to 18th on the all-time list.
1. Mike Green (1969-1973) 2340
2. Mike McConathy (1973-1977) 2033
3. Randy White (1985-1989) 1947
4. Anthony Dade (1988-1992) 1867
5. Gerrod Henderson (1998-2002) 1829
6. Karl Malone (1982-1985) 1716
7. Paul Millsap (2003-2006) 1708
8. Kyle Gibson (2006-2010) 1677
9. L.V. Norris (1951-1955) 1619
10. Lanky Wells (1973-1977) 1608
11. Billy Wiggins (1952-1956) 1566
12. Dave Simmons (1977-1981) 1563
13. Antonio Meeking (1999-2003) 1541
14. George Corley (1967-1971) 1517
15. Jackie Moreland (1957-1960) 1491
16. Lonnie Cooper (1995-1999) 1451
17. Victor King (1975-1979) 1420
18. Raheem Appleby (2011-2015) 1412
19. Jerry Hood (1961-1965) 1403
20. Charlie Bishop (1966-1970) 1398
21. Ray Germany (1956-1960) 1393
22. Robert Godbolt (1983-1987) 1386
23. Chester Coker (1951-1955) 1334
24. Joe Abendroth (1960-1964) 1298
25. Derek Smith (1997-2000) 1241
26. P.J. Brown (1988-1992) 1228
27. Willie Simmons (1981-1985) 1202
28. Leon Barmore (1964-1967) 1168
29. Wayne Smith (1982-1986) 1149
30. Kenyon McNeail (2010-2014) 1148
31. Jerry Lovett (1948-1952) 1086
32. George Latham (1946-1950) 1080
33. Cory Dean (2001-2005) 1022
34. Ryan Bond (1993-1996) 1014
35. Olu Ashaolu (2008-2011) 1006
36. Alan Davis (1981-1985) 1004
37. Cordarius Johnson (2010-2014) 1003
************************************************** *************
On DECK
Alex Hamilton (2012-2015) 967
Kenneth "Speedy" Smith (2011-2015) 694
Is there a possibility of Raheem Getting a medical red shirt to play one more year?
No - played in all of OOC and 1 conference game last year
Heem jumped to 17th on the all-time list during the NCState game.
ALEX HAS A GOOD CHANCE TO JOIN THE CLUB TONIGHT.
1. Mike Green (1969-1973) 2340
2. Mike McConathy (1973-1977) 2033
3. Randy White (1985-1989) 1947
4. Anthony Dade (1988-1992) 1867
5. Gerrod Henderson (1998-2002) 1829
6. Karl Malone (1982-1985) 1716
7. Paul Millsap (2003-2006) 1708
8. Kyle Gibson (2006-2010) 1677
9. L.V. Norris (1951-1955) 1619
10. Lanky Wells (1973-1977) 1608
11. Billy Wiggins (1952-1956) 1566
12. Dave Simmons (1977-1981) 1563
13. Antonio Meeking (1999-2003) 1541
14. George Corley (1967-1971) 1517
15. Jackie Moreland (1957-1960) 1491
16. Lonnie Cooper (1995-1999) 1451
17. Raheem Appleby (2011-2015) 1430
18. Victor King (1975-1979) 1420
19. Jerry Hood (1961-1965) 1403
20. Charlie Bishop (1966-1970) 1398
21. Ray Germany (1956-1960) 1393
22. Robert Godbolt (1983-1987) 1386
23. Chester Coker (1951-1955) 1334
24. Joe Abendroth (1960-1964) 1298
25. Derek Smith (1997-2000) 1241
26. P.J. Brown (1988-1992) 1228
27. Willie Simmons (1981-1985) 1202
28. Leon Barmore (1964-1967) 1168
29. Wayne Smith (1982-1986) 1149
30. Kenyon McNeail (2010-2014) 1148
31. Jerry Lovett (1948-1952) 1086
32. George Latham (1946-1950) 1080
33. Cory Dean (2001-2005) 1022
34. Ryan Bond (1993-1996) 1014
35. Olu Ashaolu (2008-2011) 1006
36. Alan Davis (1981-1985) 1004
37. Cordarius Johnson (2010-2014) 1003
************************************************** *************
On DECK
Alex Hamilton (2012-2015) 985
Kenneth "Speedy" Smith (2011-2015) 703
37. Cordarius Johnson (2010-2014) 1003
Saw his mom tonite. Says CJ is trying to get into a European league.
Alex is 6 points away after the first half.
Alex Hamilton becomes the 38th player in Bulldog history to score 1,000 points in a career.
Number 37 on the list, Cordarius Johnson was also recognized after the game. He scored his 1,000th point in the last game of his career on the road at Florida State last Spring.
Coach White said in the post-game interview that the team was aware that Alex was one point away late in the game and several mentioned it to Coach and lobbied to leave Alex in the game. The bench erupted when Alex scored on a drive to the basket with a little over a minute left.
1. Mike Green (1969-1973) 2340
2. Mike McConathy (1973-1977) 2033
3. Randy White (1985-1989) 1947
4. Anthony Dade (1988-1992) 1867
5. Gerrod Henderson (1998-2002) 1829
6. Karl Malone (1982-1985) 1716
7. Paul Millsap (2003-2006) 1708
8. Kyle Gibson (2006-2010) 1677
9. L.V. Norris (1951-1955) 1619
10. Lanky Wells (1973-1977) 1608
11. Billy Wiggins (1952-1956) 1566
12. Dave Simmons (1977-1981) 1563
13. Antonio Meeking (1999-2003) 1541
14. George Corley (1967-1971) 1517
15. Jackie Moreland (1957-1960) 1491
16. Lonnie Cooper (1995-1999) 1451
17. Raheem Appleby (2011-2015) 1442
18. Victor King (1975-1979) 1420
19. Jerry Hood (1961-1965) 1403
20. Charlie Bishop (1966-1970) 1398
21. Ray Germany (1956-1960) 1393
22. Robert Godbolt (1983-1987) 1386
23. Chester Coker (1951-1955) 1334
24. Joe Abendroth (1960-1964) 1298
25. Derek Smith (1997-2000) 1241
26. P.J. Brown (1988-1992) 1228
27. Willie Simmons (1981-1985) 1202
28. Leon Barmore (1964-1967) 1168
29. Wayne Smith (1982-1986) 1149
30. Kenyon McNeail (2010-2014) 1148
31. Jerry Lovett (1948-1952) 1086
32. George Latham (1946-1950) 1080
33. Cory Dean (2001-2005) 1022
34. Ryan Bond (1993-1996) 1014
35. Olu Ashaolu (2008-2011) 1006
36. Alan Davis (1981-1985) 1004
37. Cordarius Johnson (2010-2014) 1003
38. Alex Hamilton (2012-2015) 1002
************************************************** *************
On DECK
Kenneth "Speedy" Smith (2011-2015) 703
If Speedy would try to score, he'd be over 1000 already - hopefully he'll start shooting in Conference play.
Alex worked hard last night to get 1000 at home. I wondered why some of his teammates were hazing him, and he would slyly smile at them. He had like three lay ups go in and out. I was glad to see him get it at home with less than 2 minutes to play.
Heem pours in 30 to jump one spot. Alex scores 16 and jumps four spots.
1. Mike Green (1969-1973) 2340
2. Mike McConathy (1973-1977) 2033
3. Randy White (1985-1989) 1947
4. Anthony Dade (1988-1992) 1867
5. Gerrod Henderson (1998-2002) 1829
6. Karl Malone (1982-1985) 1716
7. Paul Millsap (2003-2006) 1708
8. Kyle Gibson (2006-2010) 1677
9. L.V. Norris (1951-1955) 1619
10. Lanky Wells (1973-1977) 1608
11. Billy Wiggins (1952-1956) 1566
12. Dave Simmons (1977-1981) 1563
13. Antonio Meeking (1999-2003) 1541
14. George Corley (1967-1971) 1517
15. Jackie Moreland (1957-1960) 1491
16. Raheem Appleby (2011-2015) 1472
17. Lonnie Cooper (1995-1999) 1451
18. Victor King (1975-1979) 1420
19. Jerry Hood (1961-1965) 1403
20. Charlie Bishop (1966-1970) 1398
21. Ray Germany (1956-1960) 1393
22. Robert Godbolt (1983-1987) 1386
23. Chester Coker (1951-1955) 1334
24. Joe Abendroth (1960-1964) 1298
25. Derek Smith (1997-2000) 1241
26. P.J. Brown (1988-1992) 1228
27. Willie Simmons (1981-1985) 1202
28. Leon Barmore (1964-1967) 1168
29. Wayne Smith (1982-1986) 1149
30. Kenyon McNeail (2010-2014) 1148
31. Jerry Lovett (1948-1952) 1086
32. George Latham (1946-1950) 1080
33. Cory Dean (2001-2005) 1022
34. Alex Hamilton (2012-2015) 1018
35. Ryan Bond (1993-1996) 1014
36. Olu Ashaolu (2008-2011) 1006
37. Alan Davis (1981-1985) 1004
38. Cordarius Johnson (2010-2014) 1003
************************************************** *************
On DECK
Kenneth "Speedy" Smith (2011-2015) 703
Heem moves up to 15th all-time. Alex jumps one spot to 33rd.
1. Mike Green (1969-1973) 2340
2. Mike McConathy (1973-1977) 2033
3. Randy White (1985-1989) 1947
4. Anthony Dade (1988-1992) 1867
5. Gerrod Henderson (1998-2002) 1829
6. Karl Malone (1982-1985) 1716
7. Paul Millsap (2003-2006) 1708
8. Kyle Gibson (2006-2010) 1677
9. L.V. Norris (1951-1955) 1619
10. Lanky Wells (1973-1977) 1608
11. Billy Wiggins (1952-1956) 1566
12. Dave Simmons (1977-1981) 1563
13. Antonio Meeking (1999-2003) 1541
14. George Corley (1967-1971) 1517
15. Raheem Appleby (2011-2015) 1494
16. Jackie Moreland (1957-1960) 1491
17. Lonnie Cooper (1995-1999) 1451
18. Victor King (1975-1979) 1420
19. Jerry Hood (1961-1965) 1403
20. Charlie Bishop (1966-1970) 1398
21. Ray Germany (1956-1960) 1393
22. Robert Godbolt (1983-1987) 1386
23. Chester Coker (1951-1955) 1334
24. Joe Abendroth (1960-1964) 1298
25. Derek Smith (1997-2000) 1241
26. P.J. Brown (1988-1992) 1228
27. Willie Simmons (1981-1985) 1202
28. Leon Barmore (1964-1967) 1168
29. Wayne Smith (1982-1986) 1149
30. Kenyon McNeail (2010-2014) 1148
31. Jerry Lovett (1948-1952) 1086
32. George Latham (1946-1950) 1080
33. Alex Hamilton (2012-2015) 1029
34. Cory Dean (2001-2005) 1022
35. Ryan Bond (1993-1996) 1014
36. Olu Ashaolu (2008-2011) 1006
37. Alan Davis (1981-1985) 1004
38. Cordarius Johnson (2010-2014) 1003
************************************************** *************
On DECK
Kenneth "Speedy" Smith (2011-2015) 705