+ Reply to Thread
Page 3 of 17 FirstFirst 1234513 ... LastLast
Results 31 to 45 of 241

Thread: 1000 point scorers

  1. #31
    Champ arkansasbob has a reputation beyond reputearkansasbob has a reputation beyond reputearkansasbob has a reputation beyond reputearkansasbob has a reputation beyond reputearkansasbob has a reputation beyond reputearkansasbob has a reputation beyond reputearkansasbob has a reputation beyond reputearkansasbob has a reputation beyond reputearkansasbob has a reputation beyond reputearkansasbob has a reputation beyond reputearkansasbob has a reputation beyond repute arkansasbob's Avatar
    Join Date
    Sep 2002
    Location
    state of incredulity
    Posts
    8,624

    Re: 1000 point scorers

    Quote Originally Posted by inudesu View Post
    4 guys that played together in 1999 on that list, too.
    i don't think lonnie and tiger played at the same time, did they?

  2. #32
    2003 BB&B Basketball Pick 'Em Champion inudesu has a reputation beyond reputeinudesu has a reputation beyond reputeinudesu has a reputation beyond reputeinudesu has a reputation beyond reputeinudesu has a reputation beyond reputeinudesu has a reputation beyond reputeinudesu has a reputation beyond reputeinudesu has a reputation beyond reputeinudesu has a reputation beyond reputeinudesu has a reputation beyond reputeinudesu has a reputation beyond repute inudesu's Avatar
    Join Date
    Sep 2002
    Location
    Fort Worth, Texas
    Posts
    13,678

    Re: 1000 point scorers

    Quote Originally Posted by arkansasbob View Post
    i don't think lonnie and tiger played at the same time, did they?
    You're right. They both played for the Dawgs in 1999, but not on the same teams.

    We did have a couple of pretty good teams in that early Richard run.

  3. #33
    Champ skilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond repute skilldawg's Avatar
    Join Date
    Jan 2003
    Posts
    7,120

    Re: 1000 point scorers

    23 more on way to tournament MVP performance.

    1. Mike Green (1969-1973) 2340

    2. Mike McConathy (1973-1977) 2033
    3. Randy White (1985-1989) 1947
    4. Anthony Dade (1988-1982) 1867
    5. Gerrod Henderson (1998-2002) 1829
    6. Karl Malone (1982-1985) 1716
    7. Paul Millsap (2003-2006) 1708
    8. Kyle Gibson (2006-2010) 1677
    9. L.V. Norris (1951-1955) 1619
    10. Lanky Wells (1973-1977) 1608
    11. Billy Wiggins (1952-1956 1566
    12. Dave Simmons (1977-1981) 1563
    13. Antonio Meeking (1999-2003) 1541
    14. George Corley (1967-1971) 1517
    15. Jackie Moreland (1957-1960) 1491
    16. Lonnie Cooper (1995-1999) 1451
    17. Victor King (1975-1979) 1420
    18. Jerry Hood (1961-1965) 1403
    19. Charlie Bishop (1966-1970) 1398
    20. Ray Germany (1956-1960) 1393
    21. Robert Godbolt (1983-1987) 1386
    22. Chester Coker (1951-1955) 1334
    23. Joe Abendroth (1960-1964) 1298
    24. Derek Smith (1997-2000) 1241
    25. P.J. Brown (1988-1992) 1228
    26. Willie Simmons (1981-1985) 1202
    27. Leon Barmore (1964-1967) 1168
    28. Wayne Smith (1982-1986) 1149
    29. Jerry Lovett (1948-1952) 1086
    30. George Latham (1946-1950) 1080
    31. Raheem Appleby (2011-2013) 1064
    32. Cory Dean (2001-2005) 1022
    33. Ryan Bond (1993-1996) 1014
    34. Olu Ashaolu (2008-2011) 1006
    35. Alan Davis (1981-1985) 1004
    Last edited by skilldawg; 12-02-2013 at 10:34 AM.

  4. #34
    Champ skilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond repute skilldawg's Avatar
    Join Date
    Jan 2003
    Posts
    7,120

    Re: 1000 point scorers

    Should jump a couple of spots and move into Top 30 tomorrow.

    1. Mike Green (1969-1973) 2340

    2. Mike McConathy (1973-1977) 2033
    3. Randy White (1985-1989) 1947
    4. Anthony Dade (1988-1982) 1867
    5. Gerrod Henderson (1998-2002) 1829
    6. Karl Malone (1982-1985) 1716
    7. Paul Millsap (2003-2006) 1708
    8. Kyle Gibson (2006-2010) 1677
    9. L.V. Norris (1951-1955) 1619
    10. Lanky Wells (1973-1977) 1608
    11. Billy Wiggins (1952-1956 1566
    12. Dave Simmons (1977-1981) 1563
    13. Antonio Meeking (1999-2003) 1541
    14. George Corley (1967-1971) 1517
    15. Jackie Moreland (1957-1960) 1491
    16. Lonnie Cooper (1995-1999) 1451
    17. Victor King (1975-1979) 1420
    18. Jerry Hood (1961-1965) 1403
    19. Charlie Bishop (1966-1970) 1398
    20. Ray Germany (1956-1960) 1393
    21. Robert Godbolt (1983-1987) 1386
    22. Chester Coker (1951-1955) 1334
    23. Joe Abendroth (1960-1964) 1298
    24. Derek Smith (1997-2000) 1241
    25. P.J. Brown (1988-1992) 1228
    26. Willie Simmons (1981-1985) 1202
    27. Leon Barmore (1964-1967) 1168
    28. Wayne Smith (1982-1986) 1149
    29. Jerry Lovett (1948-1952) 1086
    30. George Latham (1946-1950) 1080
    31. Raheem Appleby (2011-2013) 1079
    32. Cory Dean (2001-2005) 1022
    33. Ryan Bond (1993-1996) 1014
    34. Olu Ashaolu (2008-2011) 1006
    35. Alan Davis (1981-1985) 1004

  5. #35
    Champ skilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond repute skilldawg's Avatar
    Join Date
    Jan 2003
    Posts
    7,120

    Re: 1000 point scorers

    Jumps two spots as expected

    1. Mike Green (1969-1973) 2340

    2. Mike McConathy (1973-1977) 2033
    3. Randy White (1985-1989) 1947
    4. Anthony Dade (1988-1982) 1867
    5. Gerrod Henderson (1998-2002) 1829
    6. Karl Malone (1982-1985) 1716
    7. Paul Millsap (2003-2006) 1708
    8. Kyle Gibson (2006-2010) 1677
    9. L.V. Norris (1951-1955) 1619
    10. Lanky Wells (1973-1977) 1608
    11. Billy Wiggins (1952-1956 1566
    12. Dave Simmons (1977-1981) 1563
    13. Antonio Meeking (1999-2003) 1541
    14. George Corley (1967-1971) 1517
    15. Jackie Moreland (1957-1960) 1491
    16. Lonnie Cooper (1995-1999) 1451
    17. Victor King (1975-1979) 1420
    18. Jerry Hood (1961-1965) 1403
    19. Charlie Bishop (1966-1970) 1398
    20. Ray Germany (1956-1960) 1393
    21. Robert Godbolt (1983-1987) 1386
    22. Chester Coker (1951-1955) 1334
    23. Joe Abendroth (1960-1964) 1298
    24. Derek Smith (1997-2000) 1241
    25. P.J. Brown (1988-1992) 1228
    26. Willie Simmons (1981-1985) 1202
    27. Leon Barmore (1964-1967) 1168
    28. Wayne Smith (1982-1986) 1149
    29. Raheem Appleby (2011-2013) 1092
    30. Jerry Lovett (1948-1952) 1086
    31. George Latham (1946-1950) 1080
    32. Cory Dean (2001-2005) 1022
    33. Ryan Bond (1993-1996) 1014
    34. Olu Ashaolu (2008-2011) 1006
    35. Alan Davis (1981-1985) 1004

  6. #36
    Champ skilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond repute skilldawg's Avatar
    Join Date
    Jan 2003
    Posts
    7,120

    Re: 1000 point scorers

    Blows past 1100 with a 28 point night

    1. Mike Green (1969-1973) 2340

    2. Mike McConathy (1973-1977) 2033
    3. Randy White (1985-1989) 1947
    4. Anthony Dade (1988-1982) 1867
    5. Gerrod Henderson (1998-2002) 1829
    6. Karl Malone (1982-1985) 1716
    7. Paul Millsap (2003-2006) 1708
    8. Kyle Gibson (2006-2010) 1677
    9. L.V. Norris (1951-1955) 1619
    10. Lanky Wells (1973-1977) 1608
    11. Billy Wiggins (1952-1956 1566
    12. Dave Simmons (1977-1981) 1563
    13. Antonio Meeking (1999-2003) 1541
    14. George Corley (1967-1971) 1517
    15. Jackie Moreland (1957-1960) 1491
    16. Lonnie Cooper (1995-1999) 1451
    17. Victor King (1975-1979) 1420
    18. Jerry Hood (1961-1965) 1403
    19. Charlie Bishop (1966-1970) 1398
    20. Ray Germany (1956-1960) 1393
    21. Robert Godbolt (1983-1987) 1386
    22. Chester Coker (1951-1955) 1334
    23. Joe Abendroth (1960-1964) 1298
    24. Derek Smith (1997-2000) 1241
    25. P.J. Brown (1988-1992) 1228
    26. Willie Simmons (1981-1985) 1202
    27. Leon Barmore (1964-1967) 1168
    28. Wayne Smith (1982-1986) 1149
    29. Raheem Appleby (2011-2013) 1129
    30. Jerry Lovett (1948-1952) 1086
    31. George Latham (1946-1950) 1080
    32. Cory Dean (2001-2005) 1022
    33. Ryan Bond (1993-1996) 1014
    34. Olu Ashaolu (2008-2011) 1006
    35. Alan Davis (1981-1985) 1004
    Last edited by skilldawg; 12-15-2013 at 02:24 PM.

  7. #37
    Champ skilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond repute skilldawg's Avatar
    Join Date
    Jan 2003
    Posts
    7,120

    Re: 1000 point scorers

    Jumps another spot with a 23 point night

    1. Mike Green (1969-1973) 2340

    2. Mike McConathy (1973-1977) 2033
    3. Randy White (1985-1989) 1947
    4. Anthony Dade (1988-1982) 1867
    5. Gerrod Henderson (1998-2002) 1829
    6. Karl Malone (1982-1985) 1716
    7. Paul Millsap (2003-2006) 1708
    8. Kyle Gibson (2006-2010) 1677
    9. L.V. Norris (1951-1955) 1619
    10. Lanky Wells (1973-1977) 1608
    11. Billy Wiggins (1952-1956 1566
    12. Dave Simmons (1977-1981) 1563
    13. Antonio Meeking (1999-2003) 1541
    14. George Corley (1967-1971) 1517
    15. Jackie Moreland (1957-1960) 1491
    16. Lonnie Cooper (1995-1999) 1451
    17. Victor King (1975-1979) 1420
    18. Jerry Hood (1961-1965) 1403
    19. Charlie Bishop (1966-1970) 1398
    20. Ray Germany (1956-1960) 1393
    21. Robert Godbolt (1983-1987) 1386
    22. Chester Coker (1951-1955) 1334
    23. Joe Abendroth (1960-1964) 1298
    24. Derek Smith (1997-2000) 1241
    25. P.J. Brown (1988-1992) 1228
    26. Willie Simmons (1981-1985) 1202
    27. Leon Barmore (1964-1967) 1168
    28. Raheem Appleby (2011-2013) 1152
    29. Wayne Smith (1982-1986) 1149
    30. Jerry Lovett (1948-1952) 1086
    31. George Latham (1946-1950) 1080
    32. Cory Dean (2001-2005) 1022
    33. Ryan Bond (1993-1996) 1014
    34. Olu Ashaolu (2008-2011) 1006
    35. Alan Davis (1981-1985) 1004

  8. #38
    Champ rebelboi has a reputation beyond reputerebelboi has a reputation beyond reputerebelboi has a reputation beyond reputerebelboi has a reputation beyond reputerebelboi has a reputation beyond reputerebelboi has a reputation beyond reputerebelboi has a reputation beyond reputerebelboi has a reputation beyond reputerebelboi has a reputation beyond reputerebelboi has a reputation beyond reputerebelboi has a reputation beyond repute rebelboi's Avatar
    Join Date
    Feb 2006
    Location
    West Monroe
    Posts
    3,067

    Re: 1000 point scorers

    with Appleby's 9 points vs ULM he stay in the same spot, but should pass Leon Barmore vs. Oklahoma

    1. Mike Green (1969-1973) 2340
    2. Mike McConathy (1973-1977) 2033
    3. Randy White (1985-1989) 1947
    4. Anthony Dade (1988-1982) 1867
    5. Gerrod Henderson (1998-2002) 1829
    6. Karl Malone (1982-1985) 1716
    7. Paul Millsap (2003-2006) 1708
    8. Kyle Gibson (2006-2010) 1677
    9. L.V. Norris (1951-1955) 1619
    10. Lanky Wells (1973-1977) 1608
    11. Billy Wiggins (1952-1956 1566
    12. Dave Simmons (1977-1981) 1563
    13. Antonio Meeking (1999-2003) 1541
    14. George Corley (1967-1971) 1517
    15. Jackie Moreland (1957-1960) 1491
    16. Lonnie Cooper (1995-1999) 1451
    17. Victor King (1975-1979) 1420
    18. Jerry Hood (1961-1965) 1403
    19. Charlie Bishop (1966-1970) 1398
    20. Ray Germany (1956-1960) 1393
    21. Robert Godbolt (1983-1987) 1386
    22. Chester Coker (1951-1955) 1334
    23. Joe Abendroth (1960-1964) 1298
    24. Derek Smith (1997-2000) 1241
    25. P.J. Brown (1988-1992) 1228
    26. Willie Simmons (1981-1985) 1202
    27. Leon Barmore (1964-1967) 1168
    28. Raheem Appleby (2011-2013) 1161
    29. Wayne Smith (1982-1986) 1149
    30. Jerry Lovett (1948-1952) 1086
    31. George Latham (1946-1950) 1080
    32. Cory Dean (2001-2005) 1022
    33. Ryan Bond (1993-1996) 1014
    34. Olu Ashaolu (2008-2011) 1006
    35. Alan Davis (1981-1985) 1004

  9. #39
    Champ skilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond repute skilldawg's Avatar
    Join Date
    Jan 2003
    Posts
    7,120

    Re: 1000 point scorers

    True mark of a scorer. On a night when Alex goes off for 31 in the biggest win for the program in many years, App has a quiet 22 and moves up to 27 all-time. The guy just makes buckets.

    1. Mike Green (1969-1973) 2340
    2. Mike McConathy (1973-1977) 2033
    3. Randy White (1985-1989) 1947
    4. Anthony Dade (1988-1982) 1867
    5. Gerrod Henderson (1998-2002) 1829
    6. Karl Malone (1982-1985) 1716
    7. Paul Millsap (2003-2006) 1708
    8. Kyle Gibson (2006-2010) 1677
    9. L.V. Norris (1951-1955) 1619
    10. Lanky Wells (1973-1977) 1608
    11. Billy Wiggins (1952-1956 1566
    12. Dave Simmons (1977-1981) 1563
    13. Antonio Meeking (1999-2003) 1541
    14. George Corley (1967-1971) 1517
    15. Jackie Moreland (1957-1960) 1491
    16. Lonnie Cooper (1995-1999) 1451
    17. Victor King (1975-1979) 1420
    18. Jerry Hood (1961-1965) 1403
    19. Charlie Bishop (1966-1970) 1398
    20. Ray Germany (1956-1960) 1393
    21. Robert Godbolt (1983-1987) 1386
    22. Chester Coker (1951-1955) 1334
    23. Joe Abendroth (1960-1964) 1298
    24. Derek Smith (1997-2000) 1241
    25. P.J. Brown (1988-1992) 1228
    26. Willie Simmons (1981-1985) 1202
    27. Raheem Appleby (2011-2013) 1183
    28. Leon Barmore (1964-1967) 1168
    29. Wayne Smith (1982-1986) 1149
    30. Jerry Lovett (1948-1952) 1086
    31. George Latham (1946-1950) 1080
    32. Cory Dean (2001-2005) 1022
    33. Ryan Bond (1993-1996) 1014
    34. Olu Ashaolu (2008-2011) 1006
    35. Alan Davis (1981-1985) 1004

  10. #40
    Champ skilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond repute skilldawg's Avatar
    Join Date
    Jan 2003
    Posts
    7,120

    Re: 1000 point scorers

    Breaks 1200

    1. Mike Green (1969-1973) 2340

    2. Mike McConathy (1973-1977) 2033
    3. Randy White (1985-1989) 1947
    4. Anthony Dade (1988-1982) 1867
    5. Gerrod Henderson (1998-2002) 1829
    6. Karl Malone (1982-1985) 1716
    7. Paul Millsap (2003-2006) 1708
    8. Kyle Gibson (2006-2010) 1677
    9. L.V. Norris (1951-1955) 1619
    10. Lanky Wells (1973-1977) 1608
    11. Billy Wiggins (1952-1956 1566
    12. Dave Simmons (1977-1981) 1563
    13. Antonio Meeking (1999-2003) 1541
    14. George Corley (1967-1971) 1517
    15. Jackie Moreland (1957-1960) 1491
    16. Lonnie Cooper (1995-1999) 1451
    17. Victor King (1975-1979) 1420
    18. Jerry Hood (1961-1965) 1403
    19. Charlie Bishop (1966-1970) 1398
    20. Ray Germany (1956-1960) 1393
    21. Robert Godbolt (1983-1987) 1386
    22. Chester Coker (1951-1955) 1334
    23. Joe Abendroth (1960-1964) 1298
    24. Derek Smith (1997-2000) 1241
    25. P.J. Brown (1988-1992) 1228
    26. Willie Simmons (1981-1985) 1202
    27. Raheem Appleby (2011-2014) 1201
    28. Leon Barmore (1964-1967) 1168
    29. Wayne Smith (1982-1986) 1149
    30. Jerry Lovett (1948-1952) 1086
    31. George Latham (1946-1950) 1080
    32. Cory Dean (2001-2005) 1022
    33. Ryan Bond (1993-1996) 1014
    34. Olu Ashaolu (2008-2011) 1006
    35. Alan Davis (1981-1985) 1004

  11. #41
    Champ Soonerdawg has a reputation beyond reputeSoonerdawg has a reputation beyond reputeSoonerdawg has a reputation beyond reputeSoonerdawg has a reputation beyond reputeSoonerdawg has a reputation beyond reputeSoonerdawg has a reputation beyond reputeSoonerdawg has a reputation beyond reputeSoonerdawg has a reputation beyond reputeSoonerdawg has a reputation beyond reputeSoonerdawg has a reputation beyond reputeSoonerdawg has a reputation beyond repute Soonerdawg's Avatar
    Join Date
    Sep 2002
    Location
    Ruston, LA
    Posts
    9,584

    Re: 1000 point scorers

    Mike Green has the most points? Who is that?That must be a mistake. I don't see a banner at the TAC.
    It's time to close the doors to the Temple of Janus.

  12. #42
    Champ skilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond repute skilldawg's Avatar
    Join Date
    Jan 2003
    Posts
    7,120

    Re: 1000 point scorers

    Quote Originally Posted by Soonerdawg View Post
    Mike Green has the most points? Who is that?That must be a mistake. I don't see a banner at the TAC.
    It is hanging behind the Leon Barmore banner.

  13. #43
    Big Dog Hermandawg is a jewel in the roughHermandawg is a jewel in the roughHermandawg is a jewel in the roughHermandawg is a jewel in the roughHermandawg is a jewel in the roughHermandawg is a jewel in the roughHermandawg is a jewel in the roughHermandawg is a jewel in the roughHermandawg is a jewel in the roughHermandawg is a jewel in the roughHermandawg is a jewel in the rough Hermandawg's Avatar
    Join Date
    Aug 2004
    Location
    Bossier City, LA
    Posts
    541

    Re: 1000 point scorers

    Quote Originally Posted by skilldawg View Post
    Breaks 1200

    1. Mike Green (1969-1973) 2340

    2. Mike McConathy (1973-1977) 2033
    3. Randy White (1985-1989) 1947
    4. Anthony Dade (1988-1982) 1867
    5. Gerrod Henderson (1998-2002) 1829
    6. Karl Malone (1982-1985) 1716
    7. Paul Millsap (2003-2006) 1708
    8. Kyle Gibson (2006-2010) 1677
    9. L.V. Norris (1951-1955) 1619
    10. Lanky Wells (1973-1977) 1608
    11. Billy Wiggins (1952-1956 1566
    12. Dave Simmons (1977-1981) 1563
    13. Antonio Meeking (1999-2003) 1541
    14. George Corley (1967-1971) 1517
    15. Jackie Moreland (1957-1960) 1491
    16. Lonnie Cooper (1995-1999) 1451
    17. Victor King (1975-1979) 1420
    18. Jerry Hood (1961-1965) 1403
    19. Charlie Bishop (1966-1970) 1398
    20. Ray Germany (1956-1960) 1393
    21. Robert Godbolt (1983-1987) 1386
    22. Chester Coker (1951-1955) 1334
    23. Joe Abendroth (1960-1964) 1298
    24. Derek Smith (1997-2000) 1241
    25. P.J. Brown (1988-1992) 1228
    26. Willie Simmons (1981-1985) 1202
    27. Raheem Appleby (2011-2014) 1201
    28. Leon Barmore (1964-1967) 1168
    29. Wayne Smith (1982-1986) 1149
    30. Jerry Lovett (1948-1952) 1086
    31. George Latham (1946-1950) 1080
    32. Cory Dean (2001-2005) 1022
    33. Ryan Bond (1993-1996) 1014
    34. Olu Ashaolu (2008-2011) 1006
    35. Alan Davis (1981-1985) 1004

    Barring injury, Appleby should end up no lower than 4th all time at the end of his career

  14. #44
    Champ skilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond repute skilldawg's Avatar
    Join Date
    Jan 2003
    Posts
    7,120

    Re: 1000 point scorers

    Quote Originally Posted by Hermandawg View Post
    Barring injury, Appleby should end up no lower than 4th all time at the end of his career
    I think, barring injury, he will get to 2nd. With a couple of tournament runs, wouldn't that be nice, he could actually challenge Green.

  15. #45
    Administrator Dwayne From Minden has a reputation beyond reputeDwayne From Minden has a reputation beyond reputeDwayne From Minden has a reputation beyond reputeDwayne From Minden has a reputation beyond reputeDwayne From Minden has a reputation beyond reputeDwayne From Minden has a reputation beyond reputeDwayne From Minden has a reputation beyond reputeDwayne From Minden has a reputation beyond reputeDwayne From Minden has a reputation beyond reputeDwayne From Minden has a reputation beyond reputeDwayne From Minden has a reputation beyond repute Dwayne From Minden's Avatar
    Join Date
    Aug 2002
    Location
    The Southwest Side of Beautiful Lake Claiborne
    Posts
    38,233

    Re: 1000 point scorers

    Quote Originally Posted by skilldawg View Post
    I think, barring injury, he will get to 2nd. With a couple of tournament runs, wouldn't that be nice, he could actually challenge Green.
    Barring injury he should end up at between 1,450 and 1,500 by the end of the year which would put him somewhere around 15th on the list
    ''Don't be a bad dagh..."

+ Reply to Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts