Results 1 to 15 of 241

Thread: 1000 point scorers

Threaded View

  1. #1
    Champ skilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond repute skilldawg's Avatar
    Join Date
    Jan 2003
    Posts
    7,120

    1000 point scorers

    Olu was the last 1000 point scorer, barely slipping into the club, but Appleby is starting to get close.

    Here are the 34 1000 point scorers in TECH history:

    1. Mike Green (1969-1973) 2340
    2. Mike McConathy (1973-1977) 2033
    3. Randy White (1985-1989) 1947
    4. Anthony Dade (1988-1982) 1867
    5. Gerrod Henderson (1998-2002) 1829
    6. Karl Malone (1982-1985) 1716
    7. Paul Millsap (2003-2006) 1708
    8. Kyle Gibson (2006-2010) 1677
    9. L.V. Norris (1951-1955) 1619
    10. Lanky Wells (1973-1977) 1608
    11. Billy Wiggins (1952-1956 1566
    12. Dave Simmons (1977-1981) 1563
    13. Antonio Meeking (1999-2003) 1541
    14. George Corley (1967-1971) 1517
    15. Jackie Moreland (1957-1960) 1491
    16. Lonnie Cooper (1995-1999) 1451
    17. Victor King (1975-1979) 1420
    18. Jerry Hood (1961-1965) 1403
    19. Charlie Bishop (1966-1970) 1398
    20. Ray Germany (1956-1960) 1393
    21. Robert Godbolt (1983-1987) 1386
    22. Chester Coker (1951-1955) 1334
    23. Joe Abendroth (1960-1964) 1298
    24. Derek Smith (1997-2000) 1241
    25. P.J. Brown (1988-1992) 1228
    26. Willie Simmons (1981-1985) 1202
    27. Leon Barmore (1964-1967) 1168
    28. Wayne Smith (1982-1986) 1149)
    29. Jerry Lovett (1948-1952) 1086
    30. George Latham (1946-1950) 1080
    31. Cory Dean (2001-2005) 1022
    32. Ryan Bond (1993-1996) 1014
    33. Olu Ashaolu (2008-2011) 1006
    34. Alan Davis (1981-1985) 1004

    Raheem Appleby (2011-2013) 887
    Last edited by skilldawg; 03-07-2013 at 10:15 PM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts