Results 1 to 15 of 43

Thread: TECH Assists Records

Threaded View

  1. #1
    Champ skilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond repute skilldawg's Avatar
    Join Date
    Jan 2003
    Posts
    7,120

    TECH Assists Records

    CAREER ASSISTS

    1. Kenneth "Speedy" Smith (2011-2015) 858
    2. Wayne Smith (1982-1986) 712
    3. Lonnie Cooper (1995-1999) 523
    4. Kelvin Lewis (1984-1988) 488
    5. Brett Guillory (1986-1990) 465
    6. Alan Davis (1981-1985) 382
    7. Gerrod Henderson (1998-2002) 367
    8. Emerson Wafer (1978-1982) 355
    9. Daevon Haskins (2004-2006) 328
    10. Alex Hamilton (2012-2015) 296

    SINGLE SEASON ASSISTS

    1. Kenneth "Speedy" Smith (2013-2014) 278
    2. Kenneth "Speedy" Smith (2014-2015) 267
    3. Wayne Smith (1985-86) 218
    4. Kelvin Lewis (1987-88) 198
    5. Wayne Smith (1983-84) 195
    Last edited by skilldawg; 03-27-2015 at 09:32 AM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts