Tech is #124th (of all Division I schools) in revenue generation in 2015. Ticket sales went down 300K from 2014 to 1.7M total.

Report here. Methodology here.

Not sure how much to trust these numbers since apparently everyone reports revenue, subsidies, and expenses differently. According to the report, we assessed no student fees, but that might be sucked up under total subsidy.

SCHOOL TOTAL REVENUE TOTAL EXPENSES TOTAL SUBSIDY % SUBSIDY PROFIT P-S
Charlotte $33,124,557 $28,573,920 $22,632,085 68.32 $4,550,637 -$18,081,448
Old Dominion $43,994,715 $42,780,118 $28,419,259 64.60 $1,214,597 -$27,204,662
Florida Atlantic $30,919,633 $29,794,361 $19,023,004 61.52 $1,125,272 -$17,897,732
Alabama at Birmingham $31,896,726 $31,066,375 $19,607,780 61.47 $830,351 -$18,777,429
Texas-San Antonio $26,807,547 $26,177,864 $13,793,982 51.46 $629,683 -$13,164,299
Texas-El Paso $29,836,835 $29,395,257 $15,949,810 53.46 $441,578 -$15,508,232
Louisiana Tech $22,209,912 $21,849,418 $9,683,929 43.60 $360,494 -$9,323,435
North Texas $31,312,298 $31,268,741 $20,079,077 64.13 $43,557 -$20,035,520
Middle Tennessee $31,671,166 $31,671,166 $19,459,839 61.44 $0 -$19,459,839
Western Kentucky $30,212,548 $30,212,548 $19,493,007 64.52 $0 -$19,493,007
Marshall $27,069,138 $27,397,209 $12,218,077 45.14 -$328,071 -$12,546,148
Southern Mississippi $23,972,589 $24,546,909 $8,787,048 36.65 -$574,320 -$9,361,368
Florida International $28,613,452 $30,483,759 $23,620,086 82.55 -$1,870,307 -$25,490,393



We subsidize at 43% (according to this) and turn a "profit" of 360K, before subsidies. I wanted to look at profits after subsidies as well, maybe one of the accountants here can tell me if that's a useful number or not. Only 22 programs total are profitable if subsidies are taken away (but since I think this includes student fees, may not be accurate).