SATURDAY 1.7.17MEN'S BASKETBALL
FIU Florida Atlantic Boca Raton, FL Live Video TV:ASN
Middle Tennessee North Texas 2 p.m. Denton, TX Live Video
UTEP Southern Miss 4 p.m. Hattiesburg, MS Live Video
Old Dominion WKU 5 p.m. Bowling Green, KY TV:ASN
Charlotte Marshall 6 p.m. Huntington, WV Live Video
UTSA Louisiana Tech 6 p.m. Ruston, LA Live Video
UAB Rice 7 p.m. Houston, TX Live Video







2016-17 Men's Basketball Standings
Marshall 3-0 1.000 10-6 0.625
WKU 3-0 1.000 9-7 0.563
Middle Tennessee 2-0 1.000 12-3 0.800
Louisiana Tech 2-0 1.000 10-5 0.667
Old Dominion 2-1 0.667 9-6 0.600
UAB 1-1 0.500 8-7 0.533
UTSA 1-1 0.500 6-9 0.400
Southern Miss 1-1 0.500 4-10 0.286
Rice 1-2 0.333 11-5 0.688
Charlotte 1-2 0.333 7-7 0.500
Florida Atlantic 1-2 0.333 5-9 0.357
FIU 0-3 0.000 4-12 0.250
UTEP 0-2 0.000 2-12 0.143
North Texas 0-3 0.000 6-9 0.400










C