2017 Baseball Standings
Southern Miss 12-3 0.800 28-9 0.757
Florida Atlantic 11-4 0.733 24-10-1 0.700
Old Dominion 10-5 0.667 26-11 0.703
Charlotte 9-6 0.600 20-16 0.556
FIU 8-7 0.533 21-15 0.583
Middle Tennessee 7-8 0.467 19-17 0.528
Marshall 7-8 0.467 18-17 0.514
UTSA 7-8 0.467 17-17 0.500
Louisiana Tech 6-9 0.400 23-13 0.639
UAB 5-10 0.333 16-20 0.444
Rice 4-11 0.267 13-25 0.342
WKU 4-11 0.267 11-25 0.306

Remaining Conference Schedule

April 21-23
MTSU @ Charlotte
Rice at WKU
ODU @ USM
FAU @ UTSA
UAB @ Tech
FIU @ Marshall

April 28-30
Marshall @ ODU
FIU @ FAU
WKU @ Tech
USM @ MTSU
UAB @ Charlotte
UTSA @ Rice


May 5-7
WKU @ Marshall
Rice @ Charlotte
MTSU @ UTSA
Tech @ FIU
FAU @ USM
ODU @ UAB

May 12-14
UTSA @ Charlotte
FAU @ WKU
FIU @ ODU
UAB @ USM
Marshall @ Tech
MTSU @ Rice

May 18-20
ODU @ FAU
Tech @ MTSU
Charlotte @ Marshall
USM @ UTSA
WKU @ FIU
Rice @ UAB