1 Southern Miss 18-5 0.783 -
2 Old Dominion 15-8 0.652 3
2 FAU 15-8 0.652 3
4 Charlotte 14-9 0.609 4
5 Louisiana Tech 13-10 0.565 5
6 UTSA 12-11 0.522 6
7 Marshall 11-12 0.478 7
7 Rice 11-12 0.478 7
9 FIU 10-13 0.435 8
10 UAB 8-15 0.348 10
11 Middle Tennessee 7-16 0.304 11
12 Western Kentucky 4-19 0.174 14
WKU @ Marshall 9am
Rice @ Charlotte Noon
MTSU @ UTSA Noon
Tech @ FIU Noon
FAU @ USM 1pm
ODU @ UAB 1pm

Scores: D1Baseball.com; WarrenNolan.com