Conference
Rank Team Record Win % Games
Back
1 Southern Miss 20-5 0.800 -
2 Old Dominion 16-8 0.667
3 FAU 15-10 0.600 5
4 Louisiana Tech 14-11 0.560 6
4 Charlotte 14-11 0.560 6
4 UTSA 14-11 0.560 6
7 Rice 13-12 0.520 7
8 Marshall 12-13 0.480 8
9 FIU 11-13 0.458
10 UAB 8-17 0.320 12
11 Middle Tennessee 7-18 0.280 13
12 Western Kentucky 5-20 0.200 15


Live Scores: https://d1baseball.com/conference/conference-usa/

1pm UTSA @ Charlotte BOX SCORE
1pm FAU @ WKU BOX SCORE
2pm FIU @ ODU (DH) BOX SCORE
2pm UAB @ USM BOX SCORE
2pm Marshall @ Tech BOX SCORE
2pm MTSU @ RiceBOX SCORE