+ Reply to Thread
Page 1 of 2 12 LastLast
Results 1 to 15 of 30

Thread: TeamRankings.com 2018-19 C-USA Basketball Projections

  1. #1
    Moderator & 2008 NFL Survivor Contest Champion sportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond repute sportdawg's Avatar
    Join Date
    Sep 2002
    Location
    Shreveport, LA
    Posts
    22,143

    Conf Cusa TeamRankings.com 2018-19 C-USA Basketball Projections

    I will try to update this regularly throughout the season: https://www.teamrankings.com/ncb/projections/standings/

    Predictive Rating: #134

    Preseason

    Team -- Proj Conf W/L -- Proj Overall W/L -- Win Conf% -- Win Tourney % -- Undefeated %
    W Kentucky 12.8 5.2 19.9 9.1 36.9% 32.4% 0.4%
    Old Dominion 11.7 6.3 18.7 10.3 18.6% 16.0% 0.1%
    Middle Tenn 11.3 6.7 17.9 11.1 13.3% 15.3% 0.0%
    Marshall 10.5 7.5 18.0 13.0 9.1% 10.5% 0.0%
    LA Tech 10.3 7.7 17.6 12.4 7.8% 7.2% 0.0%
    North Texas 9.8 8.2 18.9 12.1 5.7% 5.0% 0.0%
    UAB 9.6 8.4 17.4 11.6 3.8% 5.8% 0.0%
    TX-San Ant 8.6 9.4 14.4 13.6 1.2% 2.3% 0.0%
    TX El Paso 8.3 9.7 13.6 14.4 1.0% 1.9% 0.0%
    S Mississippi 8.0 10.0 13.8 15.2 1.7% 1.7% 0.0%
    Florida Intl 7.9 10.1 16.2 14.8 0.7% 1.2% 0.0%
    Fla Atlantic 6.6 11.4 11.8 17.2 0.1% 0.3% 0.0%
    Charlotte 5.9 12.1 9.6 18.4 0.1% 0.2% 0.0%
    Rice 4.9 13.1 10.3 20.7 0.0% 0.1% 0.0%

  2. #2
    Moderator & 2008 NFL Survivor Contest Champion sportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond repute sportdawg's Avatar
    Join Date
    Sep 2002
    Location
    Shreveport, LA
    Posts
    22,143

    Re: TeamRankings.com 2018-19 C-USA Basketball Projections

    11/7/18

    After the victory over Wichita State, the Dawgs increased their projected conference Win total by 1.3 wins and projected overall by 3.5 wins.

    Predictive Rating: #101

    CUSA Projections
    Team -- Proj Conf W/L -- Proj Overall W/L -- Win Conf% -- Win Tourney % -- Undefeated %
    W Kentucky 12.2 5.8 18.6 10.4 25.1% 24.8% 0.0%
    Old Dominion 12.1 5.9 19.4 9.6 24.2% 19.4% 0.1%
    LA Tech 11.4 6.6 21.1 9.9 16.4% 14.0% 0.1%
    Middle Tenn 11.0 7.0 17.3 11.7 10.2% 12.4% 0.0%
    Marshall 10.6 7.4 18.1 12.9 9.1% 10.8% 0.0%
    North Texas 9.9 8.1 19.1 11.9 6.1% 5.2% 0.0%
    UAB 9.5 8.5 17.4 11.6 3.7% 5.4% 0.0%
    TX-San Ant 8.5 9.5 14.3 13.7 1.5% 2.3% 0.0%
    S Mississippi 8.3 9.7 14.4 14.6 1.8% 2.1% 0.0%
    TX El Paso 8.3 9.7 13.5 14.5 1.0% 1.8% 0.0%
    Florida Intl 7.8 10.2 16.1 14.9 0.8% 1.2% 0.0%
    Fla Atlantic 6.5 11.5 11.7 17.3 0.1% 0.4% 0.0%
    Charlotte 5.1 12.9 7.7 20.3 0.0% 0.1% 0.0%
    Rice 4.8 13.2 10.2 20.8 0.0% 0.1% 0.0%








    H

  3. #3
    Champ skilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond reputeskilldawg has a reputation beyond repute skilldawg's Avatar
    Join Date
    Jan 2003
    Posts
    7,120

    Re: TeamRankings.com 2018-19 C-USA Basketball Projections

    We have the players. Turn them loose

  4. #4
    Moderator & 2008 NFL Survivor Contest Champion sportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond repute sportdawg's Avatar
    Join Date
    Sep 2002
    Location
    Shreveport, LA
    Posts
    22,143

    Re: TeamRankings.com 2018-19 C-USA Basketball Projections

    Predictive Rank #114

    W Kentucky 0 0 1 1 11.9 6.1 18.1 10.9 23.2% 23.2% 0.0%
    Marshall 0 0 2 0 11.3 6.7 20.0 11.0 15.2% 16.7% 0.0%
    Old Dominion 0 0 1 1 11.2 6.8 17.9 11.1 17.3% 13.3% 0.0%
    LA Tech 0 0 2 0 10.8 7.2 20.5 10.5 13.2% 11.7% 0.0%
    North Texas 0 0 4 0 10.6 7.4 21.0 10.0 11.1% 8.5% 0.0%
    Middle Tenn 0 0 2 0 10.6 7.4 16.6 12.4 8.8% 10.9% 0.0%
    UAB 0 0 1 0 9.5 8.5 17.4 11.6 3.9% 5.7% 0.0%
    S Mississippi 0 0 2 0 9.2 8.8 16.6 12.4 4.5% 4.7% 0.0%
    Florida Intl 0 0 2 0 8.1 9.9 16.9 14.1 1.1% 1.8% 0.0%
    TX-San Ant 0 0 0 1 7.7 10.3 12.1 15.9 0.5% 1.2% 0.0%
    Fla Atlantic 0 0 2 0 7.6 10.4 14.4 14.6 0.8% 1.2% 0.0%
    TX El Paso 0 0 1 1 7.4 10.6 12.1 15.9 0.3% 0.8% 0.0%
    Charlotte 0 0 1 1 5.3 12.7 9.0 19.0 0.0% 0.1% 0.0%
    Rice 0 0 1 1 4.6 13.4 9.9 21.1 0.0% 0.0% 0.0%

  5. #5
    Moderator & 2008 NFL Survivor Contest Champion sportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond repute sportdawg's Avatar
    Join Date
    Sep 2002
    Location
    Shreveport, LA
    Posts
    22,143

    Re: TeamRankings.com 2018-19 C-USA Basketball Projections

    Predictive Rank: #116

    CUSA


    W Kentucky 0 0 3 1 12.6 5.4 20.7 9.3 33.2% 32.3% 0.0%
    Old Dominion 0 0 1 2 11.3 6.7 18.5 11.5 15.9% 11.9% 0.0%
    Marshall 0 0 3 0 11.2 6.8 19.9 11.1 12.4% 15.6% 0.0%
    North Texas 0 0 5 0 11.0 7.0 21.7 9.3 14.2% 10.0% 0.1%
    LA Tech 0 0 3 1 10.8 7.2 20.3 10.7 10.8% 10.7% 0.0%
    S Mississippi 0 0 3 0 10.1 7.9 18.5 10.5 7.1% 7.5% 0.0%
    Middle Tenn 0 0 3 1 9.6 8.4 14.9 14.1 2.7% 4.7% 0.0%
    UAB 0 0 2 0 9.4 8.6 17.4 11.6 2.2% 4.3% 0.0%
    Florida Intl 0 0 3 1 7.8 10.2 16.1 14.9 0.5% 1.0% 0.0%
    Fla Atlantic 0 0 2 1 7.7 10.3 14.5 15.5 0.5% 1.0% 0.0%
    TX-San Ant 0 0 0 3 7.1 10.9 10.8 17.2 0.2% 0.4% 0.0%
    TX El Paso 0 0 1 2 6.9 11.1 11.3 16.7 0.1% 0.4% 0.0%
    Rice 0 0 2 2 5.3 12.8 10.9 20.1 0.1% 0.1% 0.0%
    Charlotte 0 0 1 2 5.2 12.8 8.3 19.7 0.0% 0.1% 0.0%



  6. #6
    Moderator & 2008 NFL Survivor Contest Champion sportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond repute sportdawg's Avatar
    Join Date
    Sep 2002
    Location
    Shreveport, LA
    Posts
    22,143

    Re: TeamRankings.com 2018-19 C-USA Basketball Projections

    Predictive Rank: #124

    W Kentucky 0 0 3 3 12.1 5.9 19.0 12.0 26.5% 26.9% 0.0%
    Old Dominion 0 0 3 3 11.5 6.5 19.2 11.8 19.7% 15.4% 0.0%
    North Texas 0 0 8 0 11.4 6.6 22.2 8.8 18.9% 14.3% 0.1%
    LA Tech 0 0 4 2 11.0 7.0 20.0 11.0 13.4% 13.0% 0.0%
    Marshall 0 0 4 1 11.0 7.0 19.0 12.0 12.2% 14.9% 0.0%
    UAB 0 0 4 2 9.3 8.7 18.1 12.9 2.2% 4.0% 0.0%
    Middle Tenn 0 0 3 4 9.1 8.9 13.6 17.4 2.0% 3.4% 0.0%
    S Mississippi 0 0 4 2 8.6 9.4 15.8 14.2 2.0% 2.7% 0.0%
    Florida Intl 0 0 6 1 8.4 9.6 17.7 13.3 1.3% 2.0% 0.0%
    Fla Atlantic 0 0 6 1 8.3 9.7 17.1 13.9 1.1% 1.8% 0.0%
    TX-San Ant 0 0 1 5 7.5 10.5 11.9 18.1 0.3% 0.8% 0.0%
    TX El Paso 0 0 2 3 7.1 10.9 11.5 16.5 0.2% 0.6% 0.0%
    Rice 0 0 3 4 5.5 12.5 11.1 19.9 0.0% 0.1% 0.0%
    Charlotte 0 0 2 2 5.3 12.7 8.6 19.4 0.0% 0.1% 0.0%

  7. #7
    Champ champion110 has a reputation beyond reputechampion110 has a reputation beyond reputechampion110 has a reputation beyond reputechampion110 has a reputation beyond reputechampion110 has a reputation beyond reputechampion110 has a reputation beyond reputechampion110 has a reputation beyond reputechampion110 has a reputation beyond reputechampion110 has a reputation beyond reputechampion110 has a reputation beyond reputechampion110 has a reputation beyond repute
    Join Date
    Sep 2002
    Location
    Texas
    Posts
    35,328

    Re: TeamRankings.com 2018-19 C-USA Basketball Projections

    Quote Originally Posted by sportdawg View Post
    Predictive Rank: #124

    W Kentucky 0 0 3 3 12.1 5.9 19.0 12.0 26.5% 26.9% 0.0%
    Old Dominion 0 0 3 3 11.5 6.5 19.2 11.8 19.7% 15.4% 0.0%
    North Texas 0 0 8 0 11.4 6.6 22.2 8.8 18.9% 14.3% 0.1%
    LA Tech 0 0 4 2 11.0 7.0 20.0 11.0 13.4% 13.0% 0.0%
    Marshall 0 0 4 1 11.0 7.0 19.0 12.0 12.2% 14.9% 0.0%
    UAB 0 0 4 2 9.3 8.7 18.1 12.9 2.2% 4.0% 0.0%
    Middle Tenn 0 0 3 4 9.1 8.9 13.6 17.4 2.0% 3.4% 0.0%
    S Mississippi 0 0 4 2 8.6 9.4 15.8 14.2 2.0% 2.7% 0.0%
    Florida Intl 0 0 6 1 8.4 9.6 17.7 13.3 1.3% 2.0% 0.0%
    Fla Atlantic 0 0 6 1 8.3 9.7 17.1 13.9 1.1% 1.8% 0.0%
    TX-San Ant 0 0 1 5 7.5 10.5 11.9 18.1 0.3% 0.8% 0.0%
    TX El Paso 0 0 2 3 7.1 10.9 11.5 16.5 0.2% 0.6% 0.0%
    Rice 0 0 3 4 5.5 12.5 11.1 19.9 0.0% 0.1% 0.0%
    Charlotte 0 0 2 2 5.3 12.7 8.6 19.4 0.0% 0.1% 0.0%
    I had no idea that North Texas was 8-0....

  8. #8
    Moderator & 2008 NFL Survivor Contest Champion sportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond repute sportdawg's Avatar
    Join Date
    Sep 2002
    Location
    Shreveport, LA
    Posts
    22,143

    Re: TeamRankings.com 2018-19 C-USA Basketball Projections

    Quote Originally Posted by champion110 View Post
    I had no idea that North Texas was 8-0....
    Season Game Log


  9. #9
    65's Top 10 Worthless Poster Blue Dawg has a reputation beyond reputeBlue Dawg has a reputation beyond reputeBlue Dawg has a reputation beyond reputeBlue Dawg has a reputation beyond reputeBlue Dawg has a reputation beyond reputeBlue Dawg has a reputation beyond reputeBlue Dawg has a reputation beyond reputeBlue Dawg has a reputation beyond reputeBlue Dawg has a reputation beyond reputeBlue Dawg has a reputation beyond reputeBlue Dawg has a reputation beyond repute
    Join Date
    Mar 2010
    Location
    Ruston, LA
    Posts
    14,052

    Re: TeamRankings.com 2018-19 C-USA Basketball Projections

    Quote Originally Posted by sportdawg View Post
    Season Game Log

    Show me this next year when I complain about our sure-to-be-awful 2019/20 schedule.

  10. #10
    Champ champion110 has a reputation beyond reputechampion110 has a reputation beyond reputechampion110 has a reputation beyond reputechampion110 has a reputation beyond reputechampion110 has a reputation beyond reputechampion110 has a reputation beyond reputechampion110 has a reputation beyond reputechampion110 has a reputation beyond reputechampion110 has a reputation beyond reputechampion110 has a reputation beyond reputechampion110 has a reputation beyond repute
    Join Date
    Sep 2002
    Location
    Texas
    Posts
    35,328

    Re: TeamRankings.com 2018-19 C-USA Basketball Projections

    Quote Originally Posted by sportdawg View Post
    Season Game Log

    Well... That schedule makes me feel a little better. I don't know much about those teams, but they have only one win on someone else's home court.

  11. #11
    Moderator & 2008 NFL Survivor Contest Champion sportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond repute sportdawg's Avatar
    Join Date
    Sep 2002
    Location
    Shreveport, LA
    Posts
    22,143

    Re: TeamRankings.com 2018-19 C-USA Basketball Projections

    Predictive Rank: #139

    W Kentucky 0 0 4 3 12.3 5.7 19.3 11.7 28.7% 29.0% 0.0%
    Old Dominion 0 0 5 3 12.0 6.0 20.4 10.6 26.9% 19.9% 0.0%
    North Texas 0 0 8 1 11.3 6.7 21.8 9.2 15.4% 12.9% 0.0%
    Marshall 0 0 5 2 10.8 7.2 18.4 12.6 10.3% 13.6% 0.0%
    LA Tech 0 0 5 3 10.6 7.4 19.1 11.9 10.1% 9.9% 0.0%
    UAB 0 0 5 2 9.1 8.9 17.9 13.1 2.1% 3.5% 0.0%
    S Mississippi 0 0 6 2 9.0 9.0 16.6 13.4 2.6% 3.7% 0.0%
    Middle Tenn 0 0 3 5 8.9 9.1 13.0 18.0 1.5% 2.8% 0.0%
    Fla Atlantic 0 0 6 2 8.0 10.0 16.2 14.8 0.9% 1.4% 0.0%
    Florida Intl 0 0 7 2 7.8 10.2 17.3 13.7 0.6% 1.1% 0.0%
    TX El Paso 0 0 3 4 7.7 10.3 12.2 15.8 0.5% 1.0% 0.0%
    TX-San Ant 0 0 2 6 7.7 10.3 13.2 17.8 0.4% 1.0% 0.0%
    Charlotte 0 0 2 4 5.6 12.4 8.8 19.2 0.1% 0.1% 0.0%
    Rice 0 0 3 6 5.2 12.8 10.0 21.0 0.0% 0.1% 0.0%

  12. #12
    Moderator & 2008 NFL Survivor Contest Champion sportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond repute sportdawg's Avatar
    Join Date
    Sep 2002
    Location
    Shreveport, LA
    Posts
    22,143

    Re: TeamRankings.com 2018-19 C-USA Basketball Projections

    Predictive: #136

    W Kentucky 0 0 4 3 12.2 5.8 19.2 11.8 27.1% 28.1% 0.0%
    Old Dominion 0 0 5 3 12.0 6.0 20.4 10.6 26.9% 20.0% 0.0%
    North Texas 0 0 8 1 11.4 6.6 22.0 9.0 17.4% 13.8% 0.0%
    Marshall 0 0 5 2 10.8 7.2 18.4 12.6 10.5% 13.6% 0.0%
    LA Tech 0 0 6 3 10.6 7.4 19.2 11.8 9.8% 9.9% 0.0%
    S Mississippi 0 0 6 2 9.1 8.9 16.7 13.3 2.6% 3.9% 0.0%
    Middle Tenn 0 0 3 5 8.8 9.2 12.9 18.1 1.3% 2.9% 0.0%
    UAB 0 0 6 2 8.8 9.2 17.6 13.4 1.3% 2.6% 0.0%
    TX El Paso 0 0 3 5 8.2 9.8 12.7 15.3 0.9% 1.6% 0.0%
    Fla Atlantic 0 0 6 2 8.0 10.0 16.1 14.9 0.9% 1.4% 0.0%
    Florida Intl 0 0 7 2 7.8 10.2 17.3 13.7 0.7% 1.1% 0.0%
    TX-San Ant 0 0 2 6 7.6 10.4 13.1 17.9 0.5% 0.9% 0.0%
    Charlotte 0 0 2 4 5.6 12.4 8.8 19.2 0.1% 0.1% 0.0%
    Rice 0 0 3 6 5.3 12.7 10.0 21.0 0.0% 0.1% 0.0%

  13. #13
    Moderator & 2008 NFL Survivor Contest Champion sportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond repute sportdawg's Avatar
    Join Date
    Sep 2002
    Location
    Shreveport, LA
    Posts
    22,143

    Re: TeamRankings.com 2018-19 C-USA Basketball Projections

    Predictive Rank: #134

    Old Dominion 0 0 7 3 12.2 5.8 20.8 10.2 30.9% 22.2% 0.0%
    W Kentucky 0 0 5 4 12.2 5.8 19.2 11.8 25.9% 27.3% 0.0%
    North Texas 0 0 10 1 11.5 6.5 22.9 8.1 17.1% 14.5% 0.0%
    LA Tech 0 0 7 3 10.7 7.3 19.9 11.1 10.1% 10.7% 0.0%
    Marshall 0 0 5 4 10.7 7.3 17.2 13.8 8.4% 11.6% 0.0%
    S Mississippi 0 0 6 2 9.2 8.8 16.9 13.1 2.8% 4.2% 0.0%
    UAB 0 0 6 3 8.7 9.3 17.2 13.8 1.1% 2.2% 0.0%
    TX El Paso 0 0 3 5 8.4 9.6 12.9 15.1 1.1% 1.9% 0.0%
    Fla Atlantic 0 0 7 2 8.2 9.8 16.8 14.2 0.9% 1.6% 0.0%
    Middle Tenn 0 0 3 7 8.0 10.0 11.4 19.6 0.6% 1.3% 0.0%
    Florida Intl 0 0 7 2 7.9 10.1 17.4 13.6 0.7% 1.2% 0.0%
    TX-San Ant 0 0 3 6 7.8 10.2 13.3 17.7 0.4% 1.0% 0.0%
    Rice 0 0 3 6 5.4 12.6 10.2 20.8 0.0% 0.1% 0.0%
    Charlotte 0 0 2 5 5.3 12.7 7.8 19.2 0.0% 0.1% 0.0%

  14. #14
    Moderator & 2008 NFL Survivor Contest Champion sportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond repute sportdawg's Avatar
    Join Date
    Sep 2002
    Location
    Shreveport, LA
    Posts
    22,143

    Re: TeamRankings.com 2018-19 C-USA Basketball Projections

    Predictive Rank: #139

    Old Dominion 0 0 7 3 12.3 5.7 20.9 10.1 32.9% 22.7% 0.0%
    W Kentucky 0 0 5 4 12.2 5.8 19.2 11.8 26.4% 27.9% 0.0%
    North Texas 0 0 10 1 11.5 6.5 22.9 8.1 17.0% 14.8% 0.0%
    Marshall 0 0 6 4 10.7 7.3 17.3 13.7 8.4% 11.8% 0.0%
    LA Tech 0 0 8 3 10.5 7.5 19.6 11.4 7.7% 9.1% 0.0%
    S Mississippi 0 0 7 2 9.1 8.9 16.8 13.2 2.5% 3.8% 0.0%
    UAB 0 0 6 3 8.7 9.3 17.3 13.7 1.2% 2.3% 0.0%
    TX El Paso 0 0 3 5 8.4 9.6 12.9 15.1 1.3% 2.0% 0.0%
    Fla Atlantic 0 0 7 2 8.2 9.8 16.9 14.1 1.1% 1.7% 0.0%
    Middle Tenn 0 0 3 7 8.0 10.0 11.4 19.6 0.5% 1.3% 0.0%
    Florida Intl 0 0 7 2 7.9 10.1 17.4 13.6 0.6% 1.3% 0.0%
    TX-San Ant 0 0 3 6 7.8 10.2 13.3 17.7 0.5% 1.1% 0.0%
    Rice 0 0 3 6 5.4 12.6 10.3 20.7 0.0% 0.1% 0.0%
    Charlotte 0 0 2 5 5.3 12.7 7.9 19.1 0.0% 0.1% 0.0%

  15. #15
    Moderator & 2008 NFL Survivor Contest Champion sportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond reputesportdawg has a reputation beyond repute sportdawg's Avatar
    Join Date
    Sep 2002
    Location
    Shreveport, LA
    Posts
    22,143

    Re: TeamRankings.com 2018-19 C-USA Basketball Projections

    Predictive Rank: #130

    Old Dominion 0 0 8 3 12.5 5.5 22.1 8.9 37.4% 26.5% 0.0%
    W Kentucky 0 0 5 5 11.6 6.4 17.6 13.4 17.8% 20.2% 0.0%
    North Texas 0 0 10 1 11.3 6.7 22.7 8.3 15.8% 13.7% 0.0%
    LA Tech 0 0 9 3 11.0 7.0 20.9 10.1 11.2% 12.5% 0.0%
    Marshall 0 0 7 4 10.8 7.2 18.1 12.9 9.7% 12.9% 0.0%
    UAB 0 0 6 4 9.1 8.9 17.6 13.4 1.8% 3.3% 0.0%
    S Mississippi 0 0 7 3 9.1 8.9 16.5 13.5 2.5% 3.8% 0.0%
    TX El Paso 0 0 4 5 8.3 9.7 13.1 14.9 1.1% 1.9% 0.0%
    Florida Intl 0 0 8 2 8.2 9.8 18.1 12.9 1.1% 1.7% 0.0%
    Fla Atlantic 0 0 7 3 8.0 10.0 16.1 14.9 0.7% 1.4% 0.0%
    TX-San Ant 0 0 3 7 7.8 10.2 13.2 17.8 0.6% 1.1% 0.0%
    Middle Tenn 0 0 3 8 7.8 10.2 11.0 20.0 0.4% 1.0% 0.0%
    Charlotte 0 0 2 5 5.2 12.8 7.8 19.2 0.0% 0.1% 0.0%
    Rice 0 0 4 7 5.2 12.8 9.9 21.1 0.0% 0.1% 0.0%


    Toughest Remaining Games

    1/17 Old Dominion Away 25.2%
    1/3 North Texas Away 34.3%
    2/9 S Mississippi Away 49.3%
    2/2 Florida Intl Away 57.1%
    1/26 W Kentucky Home 57.8%
    1/31 Fla Atlantic Away 58.8%
    1/24 Marshall Home 64.2%



    Easiest Remaining Games

    12/22 TX A&M-CC Home 91.1%
    1/12 Middle Tenn Home 85.0%
    2/16 TX-San Ant Home 84.7%
    2/14 TX El Paso Home 82.2%
    1/5 Rice Away 78.3%
    1/10 UAB Home 78.1%
    1/19 Charlotte Away 77.7%
    12/29 S Mississippi Home 77.1%

+ Reply to Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts