Last Wk This Wk
Sag Rk 122
Sag Rat 70.73
Pred W-L 16-11
Pred W-L 0.593
Home Adv 3.13
OOC Rk (A) 129
OOC Rk (H) 263
Conf Rk 191
Conf Opp Rk 186

H/A Rk Team Sag Fav W/L +/- Q W%
@ 293 TXCC 64.13 3.47 W 0.59
WILE
@ 55 CREI 81.92 -14.32 L 0.14
350 MVST 53.53 20.33 W 1.00
283 UNA 65.00 8.86 W 0.72
@ 39 IND 84.03 -16.43 L 0.09
189 SAM 70.76 3.10 W 0.58
@ 48 MSST 82.46 -14.86 L 0.13
@ 212 SHST 69.64 -2.04 L 0.45
145 ULL 73.22 0.64 W 0.52
275 UNCC 65.74 8.12 W 0.70
335 SUNO 59.44 14.42 W 0.86
@ 269 USM 66.28 1.32 W 0.53
269 USM 66.28 7.58 W 0.69
@ 135 UTSA 74.00 -6.40 L 0.34
@ 174 UTEP 71.52 -3.92 L 0.40
307 RICE 63.20 10.66 W 0.77
176 UNT 71.44 2.42 W 0.56
@ 172 MTSU 71.61 -4.01 L 0.40
@ 154 UAB 72.91 -5.31 L 0.37
264 CHAR 66.75 7.11 W 0.68
133 ODU 74.26 -0.40 L 0.49
@ 102 WKU 76.59 -8.99 L 0.28
@ 202 MARS 70.08 -2.48 L 0.44
187 FIU 70.73 3.13 W 0.58
207 FAU 69.95 3.91 W 0.60

Rk C-USA
102 Western Kentucky
122 Louisiana Tech
133 Old Dominion
135 UTSA
154 UAB
172 Middle Tennessee
174 UTEP
176 North Texas
187 Fla. International
202 Marshall
207 Florida Atlantic
264 Charlotte
269 Southern Miss
307 Rice