WOMEN'S BASKETBALL MAILING LIST TOP 25 POLL -- November 18, 2002

Rank Team Record Points LW Votes High Low
1 Tennessee (7) (1-0) 367 2 15 1 2
2 Duke (7) (0-0) 365 1 15 1 3
3 Louisiana State (0-0) 313 3 14 3 6
4 Kansas State (1) (2-0) 305 6 15 1 13
5 Stanford (0-0) 287 5 15 3 18
6 Purdue (0-0) 278 8 15 4 15
7 Connecticut (0-0) 269 4 15 3 15
8 Louisiana Tech (1-0) 251 17 15 5 15
9 Georgia (0-0) 238 10 14 5 17
10 Texas (0-0) 231 9 15 6 23
11 Vanderbilt (0-0) 213 11 14 5 24
12 Notre Dame (0-0) 206 12 15 4 25
13 Penn State (2-0) 205 14 15 10 16
14 North Carolina (0-0) 194 13 15 7 20
15 Texas Tech (0-1) 178 7 14 5 18
16 Arkansas (0-0) 147 15 15 8 22
17 Minnesota (0-0) 137 16 13 11 24
18 Mississippi State (2-0) 90 b1 13 9 25
19 Boston College (0-0) 88 19 11 11 23
20 Oklahoma (0-1) 76 18 9 13 23
21 George Washington (0-0) 52 25 9 14 25
22 Cincinnati (0-0) 48 23 9 16 24
23 Texas Christian (0-0) 43 b3 8 17 25
24 South Carolina (0-0) 41 20 7 16 25
25 Iowa State (0-0) 39 24 7 16 24

Dropped out: #21 Old Dominion (0-0), #22 Colorado (0-0)

Bubbling Under
--------------
b1 Old Dominion (0-0) 34 21 6 18 22
b2 Southern California (2-0) 23 -- 6 16 24
b3 UC Santa Barbara (0-0) 21 b2 4 18 24
b4 Oregon (0-0) 19 b5 6 21 24
b5 Colorado (0-0) 17 22 4 19 25

Others Receiving Votes And Mentioned On 2 Or More Ballots:
----------------------------------------------------------
Creighton (0-0) 14 -- 2 17 21
Washington (0-0) 12 -- 2 18 22
Tulsa (1-1) 11 -- 2 19 22
Tulane (0-0) 7 b4 4 22 25
Rice (0-0) 7 -- 2 20 25
New Mexico (0-0) 6 -- 2 21 25
Virginia Tech (0-0) 6 -- 2 21 25
Drake (0-0) 6 -- 2 21 25
Brigham Young (0-0) 6 -- 2 22 24
Virginia (0-0) 5 -- 2 23 24