Providence Stat Sheets
Ohio State Game
3 K. WRIGHT 18:59 1-6 17 0-4 0 0-2 0 0 2 2 0 3 0 0 0 2 -6
10 D. SMITH 20:07 2-6 33 0-1 0 5-7 71 2 1 3 0 1 1 0 1 9 6
11 Q. DEMERITTE 15:12 2-6 33 1-4 25 0-0 0 2 2 4 1 1 0 0 0 5 5
14 J. HENFIELD 17:01 1-6 17 0-2 0 0-1 0 0 1 1 0 3 0 0 2 2 -6
21 G. BAIN 29:39 2-8 25 0-0 0 0-1 0 1 0 1 1 2 0 2 1 4 -1
1 S. LEWIS 17:24 0-4 0 0-2 0 2-3 67 1 1 2 2 0 3 0 0 2 4
2 J. JACOB 22:44 5-11 45 0-2 0 3-6 50 0 4 4 3 3 3 0 2 13 11
4 J. ROSE 18:21 4-7 57 1-2 50 2-2 100 2 0 2 0 2 0 0 5 11 8
5 W. RIGBY 09:11 0-2 0 0-2 0 0-0 0 1 0 1 1 0 0 0 0 0 0
13 D. TAYLOR 00:00 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
15 D. AUTON 29:24 6-11 55 0-4 0 3-9 33 1 5 6 3 2 1 2 4 15 14
20 E. BAIN 00:00 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
22 L. CARTWRIGHT 01:12 0-0 0 0-0 0 0-2 0 0 0 0 0 0 0 0 1 0 -2
TEAM TOTALS 23-67 34 2-23 9 15-33 45 10 16 26 11 17 8 4 16 63



UNC

10 K. BURROWS 32:48 7-10 70 0-2 0 4-6 67 2 8 10 5 3 0 0 3 18 25
13 E. SAUNDERS 28:07 4-12 33 1-2 50 4-5 80 3 1 4 0 1 1 0 2 13 8
14 J. HENFIELD 25:01 2-10 20 1-2 50 3-4 75 2 1 3 7 5 4 0 4 8 8
15 D. AUTON 35:13 7-11 64 1-1 100 2-2 100 8 10 18 0 1 0 0 4 17 30
21 E. BAIN 31:53 5-18 28 0-2 0 4-8 50 1 2 3 1 4 0 0 1 14 -3
1 S. LEWIS 12:54 3-4 75 1-1 100 3-4 75 1 0 1 3 0 0 0 0 10 12
2 J. JACOB 06:20 1-2 50 0-0 0 0-0 0 0 0 0 0 0 0 0 1 2 1
3 K. WRIGHT 00:00 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
4 J. ROSE 03:26 0-1 0 0-0 0 0-0 0 0 0 0 1 0 0 0 2 0 0
5 D. SMITH 13:04 0-5 0 0-4 0 2-2 100 0 3 3 1 1 1 0 0 2 1
11 Q. DEMERITTE 03:55 0-2 0 0-1 0 0-0 0 0 0 0 0 0 0 0 1 0 -2
20 D. TAYLOR 00:00 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0 0 0
22 L. CARTWRIGHT 07:11 0-1 0 0-0 0 0-0 0 0 1 1 0 0 0 0 0 0 0
TEAM TOTALS 29-76 38 4-15 27 22-31 71 17 26 43 18 15 6 0 18 84



La. Tech

3 J. ROSE 23:55 6-13 46 0-0 1-2 50 4 4 8 2 2 5 13 17
13 D. TAYLOR 34:54 2-15 13 0-4 3-4 75 2 2 4 10 3 5 4 7 9
14 J. HENFIELD 35:40 1-10 10 0-4 5-6 83 1 8 9 6 3 3 3 7 12
21 E. BAIN 31:46 15-29 52 0-3 0 5-6 83 3 5 8 0 2 1 0 5 35 27
22 L. CARTWRIGHT 10:52 0-1 0-0 0-0 1 1 1 -1
1 S. LEWIS 13:04 4-4 100 1-1 100 1-2 50 1 1 2 1 2 10 12
2 K. PRATT 05:34 1-1 100 0-0 0-0 1 1 2 2 2
4 K. WRIGHT 00:00 0-0 0-0 0-0
5 R. INGRAHAM 23:26 3-11 27 2-4 50 2-4 50 2 2 2 2 2 10 2
8 K. HINSEY 00:00 0-0 0-0 0-0
10 I. FARRINGTON 04:01 0-0 0-0 0-0
11 Q. DEMERITE 16:28 1-3 33 0-0 1-2 50 3 3 3 1 1 1 3 6
15 D. AYTON 00:00 0-0 0-0 0-0
20 G. BAIN 00:00 0-0 0-0 0-0
TEAM TOTALS 33-87 38 3-16 19 18-26 69 14 23 37 23 13 12 2 24 87